Assistant Graduate is working as the Graduate Teaching Assistant at the University of Central Florida.
University | University of Central Florida |
Class Title (Code) | Graduate Teaching Assistant (9184) |
Employee type is Other Personal Services (OPS).
Budget Entity | Position Number | FTE | OPS Term Amount |
---|---|---|---|
Auxiliaries | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $8,195.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $8,216.00 |
Educational & General | 00000 | 0 | $6,054.00 |
Educational & General | 00000 | 0 | $2,162.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Contracts & Grants | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $8,195.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,904.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $2,353.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $5,200.00 |
Educational & General | 00000 | 0 | $8,195.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,746.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Contracts & Grants | 00000 | 0 | $7,395.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $8,216.00 |
Educational & General | 00000 | 0 | $8,216.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $5,833.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,200.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $995.00 |
Educational & General | 00000 | 0 | $10,422.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $5,200.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $3,768.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $10,785.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,600.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,120.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $7,932.00 |
Educational & General | 00000 | 0 | $3,644.00 |
Educational & General | 00000 | 0 | $7,976.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,932.00 |
Educational & General | 00000 | 0 | $6,969.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $5,833.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $9,870.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $2,162.00 |
Educational & General | 00000 | 0 | $4,904.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $5,304.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $2,162.00 |
Educational & General | 00000 | 0 | $6,969.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $2,353.00 |
Educational & General | 00000 | 0 | $5,200.00 |
Educational & General | 00000 | 0 | $5,063.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $2,162.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $7,932.00 |
Educational & General | 00000 | 0 | $6,314.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,832.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $6,681.00 |
Educational & General | 00000 | 0 | $6,600.00 |
Educational & General | 00000 | 0 | $2,162.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $3,644.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $6,792.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $3,644.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $4,904.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $8,216.00 |
Educational & General | 00000 | 0 | $6,792.00 |
Educational & General | 00000 | 0 | $3,400.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $7,351.00 |
Educational & General | 00000 | 0 | $6,832.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $2,452.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $6,600.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $2,817.00 |
Educational & General | 00000 | 0 | $7,451.00 |
Educational & General | 00000 | 0 | $2,162.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $6,600.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $4,904.00 |
Educational & General | 00000 | 0 | $3,832.00 |
Educational & General | 00000 | 0 | $4,904.00 |
Contracts & Grants | 00000 | 0 | $7,663.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $6,241.00 |
Educational & General | 00000 | 0 | $6,832.00 |
Educational & General | 00000 | 0 | $9,693.00 |
Educational & General | 00000 | 0 | $4,904.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $6,681.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,265.00 |
Educational & General | 00000 | 0 | $6,054.00 |
Educational & General | 00000 | 0 | $2,127.00 |
Educational & General | 00000 | 0 | $2,198.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $2,353.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $8,795.00 |
Contracts & Grants | 00000 | 0 | $7,663.00 |
Educational & General | 00000 | 0 | $8,216.00 |
Educational & General | 00000 | 0 | $6,422.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $7,932.00 |
Educational & General | 00000 | 0 | $6,054.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $6,681.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $7,356.00 |
Educational & General | 00000 | 0 | $6,681.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $6,600.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $6,600.00 |
Educational & General | 00000 | 0 | $6,600.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $4,108.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $6,422.00 |
Educational & General | 00000 | 0 | $7,931.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $4,904.00 |
Educational & General | 00000 | 0 | $2,162.00 |
Educational & General | 00000 | 0 | $6,812.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $3,966.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $7,120.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $8,216.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $2,387.00 |
Educational & General | 00000 | 0 | $4,904.00 |
Educational & General | 00000 | 0 | $8,216.00 |
Educational & General | 00000 | 0 | $4,904.00 |
Educational & General | 00000 | 0 | $3,966.00 |
Educational & General | 00000 | 0 | $6,609.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $6,600.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,270.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $3,416.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $6,600.00 |
Educational & General | 00000 | 0 | $4,904.00 |
Educational & General | 00000 | 0 | $5,200.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,351.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,451.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $2,353.00 |
Educational & General | 00000 | 0 | $6,600.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $5,208.00 |
Educational & General | 00000 | 0 | $6,422.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $6,422.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,600.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,932.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,451.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $7,418.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $3,800.00 |
Educational & General | 00000 | 0 | $9,953.00 |
Educational & General | 00000 | 0 | $3,966.00 |
Educational & General | 00000 | 0 | $3,765.00 |
Educational & General | 00000 | 0 | $3,966.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $6,054.00 |
Educational & General | 00000 | 0 | $3,644.00 |
Educational & General | 00000 | 0 | $9,741.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $7,385.00 |
Educational & General | 00000 | 0 | $3,870.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $2,162.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,600.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $3,135.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $7,932.00 |
Educational & General | 00000 | 0 | $2,162.00 |
Educational & General | 00000 | 0 | $2,540.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $10,000.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $5,217.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,904.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $7,082.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $6,681.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $2,452.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $3,800.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Contracts & Grants | 00000 | 0 | $7,663.00 |
Educational & General | 00000 | 0 | $8,195.00 |
Educational & General | 00000 | 0 | $8,216.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $3,300.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $2,452.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $7,663.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $6,200.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $6,600.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $6,969.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $6,609.00 |
Educational & General | 00000 | 0 | $10,166.00 |
Educational & General | 00000 | 0 | $6,681.00 |
Educational & General | 00000 | 0 | $6,200.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $3,644.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $8,195.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $7,120.00 |
Educational & General | 00000 | 0 | $7,120.00 |
Educational & General | 00000 | 0 | $6,746.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,451.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $3,644.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $6,792.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $6,600.00 |
Educational & General | 00000 | 0 | $7,056.00 |
Educational & General | 00000 | 0 | $6,746.00 |
Educational & General | 00000 | 0 | $8,216.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,120.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $7,120.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $3,966.00 |
Educational & General | 00000 | 0 | $4,904.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,962.00 |
Educational & General | 00000 | 0 | $9,414.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $6,832.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,681.00 |
Educational & General | 00000 | 0 | $7,356.00 |
Educational & General | 00000 | 0 | $4,904.00 |
Educational & General | 00000 | 0 | $5,208.00 |
Educational & General | 00000 | 0 | $6,886.00 |
Educational & General | 00000 | 0 | $2,452.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $8,216.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $6,800.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,600.00 |
Educational & General | 00000 | 0 | $6,422.00 |
Educational & General | 00000 | 0 | $9,514.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,784.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $6,200.00 |
Educational & General | 00000 | 0 | $6,844.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $7,265.00 |
Educational & General | 00000 | 0 | $7,120.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $2,353.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $5,200.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $6,600.00 |
Contracts & Grants | 00000 | 0 | $3,908.00 |
Contracts & Grants | 00000 | 0 | $3,218.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $995.00 |
Educational & General | 00000 | 0 | $6,969.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $2,104.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $2,452.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $3,846.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,812.00 |
Educational & General | 00000 | 0 | $6,270.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,962.00 |
Educational & General | 00000 | 0 | $6,600.00 |
Educational & General | 00000 | 0 | $8,843.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,919.00 |
Educational & General | 00000 | 0 | $2,353.00 |
Educational & General | 00000 | 0 | $6,832.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,288.00 |
Educational & General | 00000 | 0 | $9,953.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,914.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,120.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $3,644.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,351.00 |
Educational & General | 00000 | 0 | $3,529.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $6,800.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,178.00 |
Educational & General | 00000 | 0 | $7,356.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $7,932.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $6,886.00 |
Educational & General | 00000 | 0 | $2,162.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $2,353.00 |
Educational & General | 00000 | 0 | $7,679.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $7,356.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $6,054.00 |
Educational & General | 00000 | 0 | $6,241.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,904.00 |
Educational & General | 00000 | 0 | $6,962.00 |
Educational & General | 00000 | 0 | $6,054.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $6,800.00 |
Educational & General | 00000 | 0 | $6,600.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $2,353.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $8,195.00 |
Educational & General | 00000 | 0 | $3,725.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,812.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $3,644.00 |
Educational & General | 00000 | 0 | $5,828.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $7,932.00 |
Educational & General | 00000 | 0 | $3,966.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $7,288.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,351.00 |
Educational & General | 00000 | 0 | $8,216.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $7,178.00 |
Educational & General | 00000 | 0 | $2,452.00 |
Educational & General | 00000 | 0 | $4,167.00 |
Educational & General | 00000 | 0 | $6,792.00 |
Educational & General | 00000 | 0 | $8,216.00 |
Educational & General | 00000 | 0 | $6,832.00 |
Educational & General | 00000 | 0 | $7,679.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,800.00 |
Educational & General | 00000 | 0 | $7,932.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $4,904.00 |
Educational & General | 00000 | 0 | $6,609.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Contracts & Grants | 00000 | 0 | $3,831.00 |
Educational & General | 00000 | 0 | $6,969.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,428.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Contracts & Grants | 00000 | 0 | $3,765.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Contracts & Grants | 00000 | 0 | $7,529.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $3,800.00 |
Educational & General | 00000 | 0 | $6,886.00 |
Educational & General | 00000 | 0 | $6,600.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $3,529.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $8,195.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $3,800.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $6,440.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,356.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $7,289.00 |
Educational & General | 00000 | 0 | $7,600.00 |
