Assistant Graduate is working as the Graduate Research Associate at the University of Central Florida.
University | University of Central Florida |
Class Title (Code) | Graduate Research Associate (9181) |
Employee type is Other Personal Services (OPS).
Budget Entity | Position Number | FTE | OPS Term Amount |
---|---|---|---|
Contracts & Grants | 00000 | 0 | $7,583.00 |
Contracts & Grants | 00000 | 0 | $7,356.00 |
Educational & General | 00000 | 0 | $3,243.00 |
Contracts & Grants | 00000 | 0 | $6,588.00 |
Contracts & Grants | 00000 | 0 | $2,884.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Contracts & Grants | 00000 | 0 | $7,356.00 |
Contracts & Grants | 00000 | 0 | $6,054.00 |
Contracts & Grants | 00000 | 0 | $6,743.00 |
Contracts & Grants | 00000 | 0 | $4,028.00 |
Contracts & Grants | 00000 | 0 | $9,195.00 |
Educational & General | 00000 | 0 | $4,396.00 |
Contracts & Grants | 00000 | 0 | $7,663.00 |
Educational & General | 00000 | 0 | $6,154.00 |
Educational & General | 00000 | 0 | $5,833.00 |
Contracts & Grants | 00000 | 0 | $7,782.00 |
Contracts & Grants | 00000 | 0 | $6,487.00 |
Educational & General | 00000 | 0 | $3,243.00 |
Educational & General | 00000 | 0 | $6,511.00 |
Contracts & Grants | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,396.00 |
Contracts & Grants | 00000 | 0 | $7,356.00 |
Educational & General | 00000 | 0 | $3,243.00 |
Contracts & Grants | 00000 | 0 | $6,743.00 |
Contracts & Grants | 00000 | 0 | $7,356.00 |
Contracts & Grants | 00000 | 0 | $6,880.00 |
Educational & General | 00000 | 0 | $3,320.00 |
Educational & General | 00000 | 0 | $6,270.00 |
Contracts & Grants | 00000 | 0 | $6,486.00 |
Contracts & Grants | 00000 | 0 | $6,437.00 |
Educational & General | 00000 | 0 | $6,944.00 |
Educational & General | 00000 | 0 | $2,660.00 |
Educational & General | 00000 | 0 | $6,919.00 |
Educational & General | 00000 | 0 | $6,270.00 |
Educational & General | 00000 | 0 | $6,270.00 |
Contracts & Grants | 00000 | 0 | $5,079.00 |
Educational & General | 00000 | 0 | $6,270.00 |
Contracts & Grants | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $3,135.00 |
Contracts & Grants | 00000 | 0 | $7,663.00 |
Educational & General | 00000 | 0 | $1,200.00 |
Contracts & Grants | 00000 | 0 | $6,437.00 |
Contracts & Grants | 00000 | 0 | $7,356.00 |
Contracts & Grants | 00000 | 0 | $6,437.00 |
Contracts & Grants | 00000 | 0 | $15,040.00 |
Contracts & Grants | 00000 | 0 | $6,200.00 |
Contracts & Grants | 00000 | 0 | $6,437.00 |
Educational & General | 00000 | 0 | $3,243.00 |
Payroll information source is the Florida State Universities.
Last time updated: October 2018.