The average State Courts System Circuit Judge salary is $160,688.05. Average Other Personal Services (OPS) Hourly Rate is -. This estimate is based upon 517 employees salary information.
Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|
517 | $160,688.05 | - |
Name | Salary | OPS Hourly Rate |
---|---|---|
Jonathan E Sjostrom | $160,688.05 | - |
Susan Stacy | $160,688.05 | - |
Krista T Marx | $160,688.05 | - |
Cheryl K Thomas | $160,688.05 | - |
Edward L Artau | $160,688.05 | - |
Greg A Tynan | $160,688.05 | - |
Carolyn R Bell | $160,688.05 | - |
Kevin B Weiss | $160,688.05 | - |
Tyrie W Boyer | $160,688.05 | - |
Wayne C Wooten | $160,688.05 | - |
Kimberly S. Byrd | $160,688.05 | - |
Karen K Cole | $160,688.05 | - |
Jorge E Cueto | $160,688.05 | - |
Teresa K Dees | $160,688.05 | - |
James S Duncan | $160,688.05 | - |
Darren D Farfante | $160,688.05 | - |
Karen A Foxman | $160,688.05 | - |
Stacy D Glick | $160,688.05 | - |
William H Hallman,iii | $160,688.05 | - |
Patti E Henning | $160,688.05 | - |
Jose Angel Izquierdo | $160,688.05 | - |
Terrance R Ketchel | $160,688.05 | - |
Don H Lester | $160,688.05 | - |
Ramiro Manalich | $160,688.05 | - |
Michael Mchugh | $160,688.05 | - |
Lawrence M Mirman | $160,688.05 | - |
Edward Nicholas | $160,688.05 | - |
George T Paulk | $160,688.05 | - |
Lisa S Porter | $160,688.05 | - |
Coleman L Robinson | $160,688.05 | - |
Mavel Ruiz | $160,688.05 | - |
John Schlesinger | $160,688.05 | - |
James Shenko | $160,688.05 | - |
Gilbert Smith jr | $160,688.05 | - |
Donna L Surratt-mcintosh | $160,688.05 | - |
Chad K Alvaro | $160,688.05 | - |
Daniel E Traver | $160,688.05 | - |
Jennifer L Bass | $160,688.05 | - |
Lisa Walsh | $160,688.05 | - |
Kevin A Blazs | $160,688.05 | - |
Gary L Wilkinson | $160,688.05 | - |
Paul S Bryan | $160,688.05 | - |
Mark F Carpanini | $160,688.05 | - |
James R Clayton | $160,688.05 | - |
Angela M Cox | $160,688.05 | - |
William E. Davis | $160,688.05 | - |
Darlene F Dickey | $160,688.05 | - |
Jack E Espinosa, jr. | $160,688.05 | - |
Alan S Fine | $160,688.05 | - |
Shonna Y Gay | $160,688.05 | - |
Victoria L Griffin | $160,688.05 | - |
Leigh frizzell Hayes | $160,688.05 | - |
Gregory P Holder | $160,688.05 | - |
Michael G Kaplan | $160,688.05 | - |
Keith Kyle | $160,688.05 | - |
Marc L Lubet | $160,688.05 | - |
Susan Maulucci | $160,688.05 | - |
Elizabeth Metzger | $160,688.05 | - |
Lisa T Munyon | $160,688.05 | - |
Reinaldo J Ojeda | $160,688.05 | - |
Frederick L Pollack | $160,688.05 | - |
Elizabeth Rice | $160,688.05 | - |
Mily Rodriguez-powell | $160,688.05 | - |
Maria de jesus Santovenia | $160,688.05 | - |
Lawrence J Semento | $160,688.05 | - |
James D Sloan | $160,688.05 | - |
James Stearns | $160,688.05 | - |
Jon K Abdoney | $160,688.05 | - |
William Thomas | $160,688.05 | - |
Paul L Backman | $160,688.05 | - |
Michael A Usan | $160,688.05 | - |
Donna P Berlin | $160,688.05 | - |
Kelvin C Wells | $160,688.05 | - |
Monica J Brasington | $160,688.05 | - |
David H Young | $160,688.05 | - |
Last time updated: October 2018.