Sylvie . Naar is working as the Professor at the Florida State University.
University | Florida State University |
Class Title (Code) | Professor (9001) |
Sylvie . Naar employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 5711314 | 0.13 | $40,508.00 |
Contracts & Grants | 5711313 | 0.04 | $15,503.00 |
Contracts & Grants | 57113 | 0.01 | $4,180.00 |
Contracts & Grants | 571131 | 0.07 | $20,947.00 |
Contracts & Grants | 571135 | 0.02 | $6,974.00 |
Contracts & Grants | 571132 | 0.17 | $54,821.00 |
Contracts & Grants | 571133 | 0.03 | $10,473.00 |
Contracts & Grants | 571134 | 0.04 | $13,973.00 |
Contracts & Grants | 571136 | 0.02 | $6,974.00 |
Contracts & Grants | 571137 | 0.11 | $37,106.00 |
Contracts & Grants | 571138 | 0.02 | $7,752.00 |
Contracts & Grants | 571139 | 0.03 | $10,328.00 |
Contracts & Grants | 5711310 | 0.01 | $5,176.00 |
Contracts & Grants | 5711311 | 0.01 | $5,176.00 |
Contracts & Grants | 5711312 | 0.01 | $3,110.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.