Mimi A Graham is working as the N/a at the Florida State University.
University | Florida State University |
Class Title (Code) | N/a (9165) |
Mimi A Graham employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 629633 | 0.12 | $16,807.00 |
Contracts & Grants | 629632 | 0.12 | $16,807.00 |
Contracts & Grants | 62963 | 0.05 | $7,003.00 |
Contracts & Grants | 629634 | 0.36 | $50,420.00 |
Contracts & Grants | 629635 | 0.2 | $28,011.00 |
Contracts & Grants | 629631 | 0.1 | $14,006.00 |
Contracts & Grants | 629636 | 0.05 | $7,003.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.