Michael . Steurer is working as the N/a at the Florida State University.
University | Florida State University |
Class Title (Code) | N/a (9082) |
Michael . Steurer employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 80142 | 0.1 | $15,570.00 |
Contracts & Grants | 801427 | 0.05 | $7,785.00 |
Contracts & Grants | 801421 | 0.1 | $15,570.00 |
Contracts & Grants | 801422 | 0.3 | $46,710.00 |
Contracts & Grants | 801423 | 0.05 | $7,785.00 |
Contracts & Grants | 801424 | 0.1 | $15,570.00 |
Contracts & Grants | 801426 | 0.05 | $7,785.00 |
Contracts & Grants | 801425 | 0.25 | $38,925.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.