Amy S Polick is working as the N/a at the Florida State University.
University | Florida State University |
Class Title (Code) | N/a (9061) |
Amy S Polick employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Educational & General | 81861 | 0.1 | $13,054.00 |
Auxiliaries | 818613 | 0.1 | $13,054.00 |
Auxiliaries | 818612 | 0.01 | $1,305.00 |
Educational & General | 818611 | 0.71 | $92,681.00 |
Auxiliaries | 818614 | 0.08 | $10,443.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.