Assistant Graduate

Assistant Graduate is working as the Graduate Assistant at the Florida State University.

University Florida State University
Class Title (Code) Graduate Assistant (9185)

Term Amount

Employee type is Other Personal Services (OPS).

Budget Entity Position Number FTE OPS Term Amount
Auxiliaries 04036 0 $6,100.00
Educational & General 04039 0 $8,446.00
Educational & General 04049 0 $3,099.00
Educational & General 04050 0 $8,971.00
Educational & General 04051 0 $8,937.00
Educational & General 04052 0 $6,100.00
Educational & General 04054 0 $8,045.00
Educational & General 04055 0 $6,431.00
Educational & General 04056 0 $4,571.00
Educational & General 04064 0 $3,516.00
Educational & General 04068 0 $7,946.00
Educational & General 01513 0 $3,100.00
Educational & General 01514 0 $1,200.00
Educational & General 01518 0 $8,004.00
Educational & General 01520 0 $7,032.00
Educational & General 00027 0 $7,696.00
Educational & General 00029 0 $3,050.00
Educational & General 00030 0 $6,100.00
Auxiliaries 00035 0 $7,032.00
Educational & General 00037 0 $8,403.00
Educational & General 00096 0 $8,649.00
Educational & General 00102 0 $8,045.00
Auxiliaries 00103 0 $3,050.00
Educational & General 00105 0 $1,758.00
Educational & General 01650 0 $8,937.00
Educational & General 01651 0 $3,229.00
Educational & General 03855 0 $8,403.00
Educational & General 03856 0 $4,687.00
Educational & General 03857 0 $3,050.00
Educational & General 03858 0 $3,050.00
Educational & General 03876 0 $4,000.00
Auxiliaries 03878 0 $3,050.00
Educational & General 03880 0 $3,050.00
Contracts & Grants 03881 0 $7,372.00
Educational & General 03887 0 $4,687.00
Contracts & Grants 03894 0 $4,923.00
Contracts & Grants 03895 0 $4,923.00
Educational & General 03863 0 $7,032.00
Educational & General 03869 0 $6,100.00
Educational & General 03872 0 $7,946.00
Educational & General 01446 0 $8,971.00
Auxiliaries 01447 0 $6,387.00
Contracts & Grants 01448 0 $3,516.00
Contracts & Grants 01449 0 $4,923.00
Educational & General 01451 0 $1,525.00
Educational & General 01454 0 $8,937.00
Educational & General 00004 0 $8,045.00
Educational & General 00011 0 $8,937.00
Educational & General 00013 0 $8,442.00
Educational & General 04006 0 $8,045.00
Educational & General 04007 0 $8,937.00
Educational & General 04009 0 $3,516.00
Educational & General 04011 0 $9,458.00
Auxiliaries 04015 0 $7,244.00
Educational & General 04017 0 $8,971.00
Educational & General 04019 0 $4,022.00
Educational & General 04020 0 $3,672.00
Educational & General 04021 0 $7,880.00
Educational & General 04024 0 $8,534.00
Educational & General 04026 0 $8,481.00
Educational & General 04029 0 $6,243.00
Educational & General 04032 0 $9,196.00
Contracts & Grants 01503 0 $4,980.00
Educational & General 01504 0 $7,835.00
Educational & General 01256 0 $1,525.00
Educational & General 01257 0 $8,442.00
Educational & General 01259 0 $8,468.00
Educational & General 01521 0 $8,971.00
Educational & General 01522 0 $8,971.00
Auxiliaries 01525 0 $8,874.00
Educational & General 01527 0 $8,004.00
Educational & General 01529 0 $6,582.00
Educational & General 01532 0 $3,291.00
Educational & General 01537 0 $8,937.00
Contracts & Grants 01539 0 $4,923.00
Contracts & Grants 01541 0 $4,923.00
Educational & General 01544 0 $352.00
Educational & General 01546 0 $3,050.00
Contracts & Grants 03076 0 $3,516.00
Auxiliaries 03077 0 $8,843.00
Educational & General 03080 0 $7,910.00
Auxiliaries 03084 0 $8,843.00
Educational & General 03085 0 $8,403.00
Auxiliaries 00016 0 $7,245.00
Educational & General 00019 0 $8,534.00
Educational & General 00020 0 $6,130.00
Educational & General 00021 0 $8,937.00
Educational & General 00024 0 $8,937.00
Educational & General 00025 0 $4,151.00
Contracts & Grants 00026 0 $4,151.00
Educational & General 01326 0 $9,149.00
Auxiliaries 01334 0 $4,437.00
Educational & General 01337 0 $8,612.00
Educational & General 00042 0 $9,157.00
Auxiliaries 00044 0 $6,171.00
Contracts & Grants 00050 0 $7,706.00
Auxiliaries 00057 0 $6,120.00
Educational & General 00060 0 $8,662.00
Educational & General 00061 0 $3,052.00
Educational & General 00062 0 $6,458.00
Educational & General 00063 0 $10,574.00
Auxiliaries 00064 0 $3,050.00
Educational & General 00065 0 $8,970.00
Educational & General 00066 0 $7,032.00
Auxiliaries 00067 0 $3,050.00
Educational & General 00068 0 $6,171.00
Educational & General 00072 0 $8,403.00
Educational & General 00074 0 $7,880.00
Educational & General 00075 0 $8,481.00
Educational & General 00076 0 $3,516.00
Educational & General 00078 0 $3,940.00
Educational & General 00081 0 $8,534.00
Auxiliaries 00085 0 $7,000.00
Educational & General 00086 0 $4,437.00
Educational & General 00087 0 $4,437.00
Auxiliaries 00088 0 $4,802.00
Auxiliaries 00089 0 $6,171.00
Educational & General 00090 0 $3,050.00
Educational & General 00093 0 $6,120.00
Educational & General 00094 0 $7,629.00
Educational & General 01507 0 $7,032.00
Educational & General 01509 0 $4,407.00
Educational & General 01511 0 $3,050.00
Contracts & Grants 01512 0 $4,980.00
Educational & General 01245 0 $5,095.00
Contracts & Grants 01246 0 $3,516.00
Auxiliaries 01248 0 $3,050.00
Educational & General 01249 0 $8,403.00
Educational & General 01250 0 $1,525.00
Educational & General 01252 0 $852.00
Contracts & Grants 01253 0 $6,897.00
Educational & General 01269 0 $4,149.00
Contracts & Grants 01270 0 $4,223.00
Auxiliaries 01271 0 $4,798.00
Educational & General 01278 0 $3,050.00
Educational & General 01279 0 $8,481.00
Educational & General 01281 0 $6,929.00
Educational & General 01282 0 $4,687.00
Educational & General 01285 0 $3,050.00
Educational & General 01287 0 $3,050.00
Educational & General 01288 0 $8,815.00
Educational & General 01290 0 $9,140.00
Educational & General 01291 0 $3,050.00
Educational & General 01296 0 $3,050.00
Contracts & Grants 01298 0 $3,516.00
Auxiliaries 01299 0 $4,799.00
Educational & General 01300 0 $7,946.00
Educational & General 01301 0 $3,516.00
Educational & General 01307 0 $3,140.00
Educational & General 01308 0 $8,843.00
Educational & General 01314 0 $8,206.00
Educational & General 01319 0 $8,045.00
Educational & General 01324 0 $11,437.00
Educational & General 01341 0 $6,061.00
Educational & General 01342 0 $3,050.00
Educational & General 01460 0 $6,061.00
Auxiliaries 01462 0 $9,603.00
Contracts & Grants 01463 0 $6,929.00
Educational & General 01464 0 $3,050.00
Auxiliaries 01466 0 $7,244.00
Educational & General 01467 0 $8,000.00
Educational & General 01472 0 $8,045.00
Auxiliaries 01474 0 $8,128.00
Educational & General 01475 0 $8,442.00
Educational & General 01478 0 $3,516.00
Educational & General 01483 0 $8,403.00
Auxiliaries 01486 0 $8,128.00
Educational & General 01489 0 $3,050.00
Educational & General 01494 0 $8,970.00
Educational & General 01498 0 $3,516.00
Educational & General 01499 0 $7,533.00
Auxiliaries 01500 0 $7,000.00
Educational & General 01501 0 $7,032.00
Educational & General 01346 0 $6,100.00
Auxiliaries 01347 0 $4,799.00
Educational & General 02875 0 $3,516.00
Auxiliaries 02876 0 $5,796.00
Educational & General 02879 0 $8,971.00
Auxiliaries 02881 0 $4,414.00
Educational & General 02883 0 $8,971.00
Auxiliaries 02886 0 $3,516.00
Educational & General 02887 0 $3,516.00
Educational & General 02888 0 $3,060.00
Auxiliaries 02893 0 $6,100.00
Educational & General 02894 0 $3,050.00
Educational & General 02896 0 $6,243.00
Auxiliaries 02897 0 $6,387.00
Educational & General 02898 0 $3,516.00
Educational & General 02904 0 $3,220.00
Educational & General 02912 0 $8,649.00
Educational & General 02913 0 $6,171.00
Educational & General 02915 0 $3,050.00
Educational & General 02916 0 $6,929.00
Educational & General 02917 0 $3,229.00
Educational & General 02937 0 $7,689.00
Educational & General 02943 0 $8,000.00
Educational & General 02944 0 $3,516.00
Educational & General 02945 0 $8,045.00
Educational & General 02948 0 $7,946.00
Educational & General 02949 0 $8,649.00
Educational & General 02950 0 $4,407.00
Educational & General 02952 0 $4,687.00
Educational & General 02955 0 $8,403.00
Auxiliaries 02958 0 $3,140.00
Auxiliaries 02962 0 $3,050.00
Educational & General 02965 0 $4,078.00
Contracts & Grants 02966 0 $4,078.00
Educational & General 02967 0 $8,971.00
Educational & General 02969 0 $7,681.00
Educational & General 02971 0 $3,516.00
Educational & General 03087 0 $8,937.00
Educational & General 03088 0 $6,100.00
Auxiliaries 03093 0 $8,098.00
Educational & General 03094 0 $8,937.00
Educational & General 03095 0 $7,441.00
Educational & General 02919 0 $8,403.00
Contracts & Grants 02921 0 $3,516.00
Educational & General 02923 0 $8,874.00
Educational & General 02924 0 $8,970.00
Educational & General 02926 0 $6,171.00
Educational & General 02933 0 $10,574.00
Educational & General 02934 0 $6,100.00
Educational & General 02935 0 $7,946.00
Educational & General 01732 0 $8,403.00
Educational & General 01733 0 $3,703.00
Educational & General 01735 0 $8,970.00
Educational & General 01736 0 $3,050.00
Educational & General 01737 0 $6,961.00
Educational & General 01740 0 $4,058.00
Contracts & Grants 01741 0 $4,058.00
Auxiliaries 01743 0 $4,414.00
Educational & General 01744 0 $3,050.00
Educational & General 01745 0 $8,206.00
Educational & General 01746 0 $7,910.00
Educational & General 01747 0 $3,516.00
Educational & General 03279 0 $2,352.00
Contracts & Grants 03280 0 $2,000.00
Auxiliaries 03143 0 $4,407.00
Educational & General 03145 0 $3,050.00
Educational & General 03150 0 $8,970.00
Educational & General 03151 0 $3,140.00
Educational & General 03154 0 $3,516.00
Educational & General 03155 0 $720.00
Auxiliaries 03156 0 $2,919.00
Educational & General 01687 0 $3,193.00
Educational & General 01690 0 $7,032.00
Educational & General 01692 0 $8,937.00
Educational & General 01697 0 $4,263.00
Educational & General 00222 0 $8,481.00
Educational & General 00224 0 $3,050.00
Contracts & Grants 00225 0 $3,516.00
Student Activities 00227 0 $6,100.00
Educational & General 00229 0 $6,100.00
Auxiliaries 03281 0 $4,575.00
Contracts & Grants 03101 0 $4,923.00
Educational & General 03102 0 $3,516.00
Educational & General 03105 0 $7,433.00
Educational & General 03106 0 $3,050.00
Educational & General 03107 0 $3,050.00
Educational & General 03108 0 $8,534.00
Educational & General 03111 0 $3,516.00
Educational & General 03114 0 $8,970.00
Educational & General 03116 0 $8,503.00
Educational & General 03119 0 $9,653.00
Auxiliaries 03123 0 $3,050.00
Auxiliaries 03124 0 $4,270.00
Educational & General 03131 0 $4,687.00
Educational & General 03132 0 $8,937.00
Contracts & Grants 03134 0 $5,339.00
Educational & General 03137 0 $3,050.00
Educational & General 03138 0 $6,243.00
Educational & General 03139 0 $8,937.00
Educational & General 03140 0 $3,050.00
Educational & General 03142 0 $8,481.00
Educational & General 01089 0 $3,516.00
Educational & General 01090 0 $8,045.00
Educational & General 01093 0 $8,206.00
Educational & General 01094 0 $8,780.00
Educational & General 01096 0 $8,971.00
Educational & General 01097 0 $8,534.00
Educational & General 01100 0 $6,929.00
Educational & General 03157 0 $3,050.00
Educational & General 03158 0 $6,961.00
Educational & General 03159 0 $7,032.00
Educational & General 03161 0 $3,955.00
Educational & General 03163 0 $3,050.00
Educational & General 03164 0 $8,970.00
Educational & General 03169 0 $2,870.00
Auxiliaries 03170 0 $8,843.00
Educational & General 01656 0 $3,516.00
Educational & General 01657 0 $11,470.00
Auxiliaries 01658 0 $8,843.00
Educational & General 01659 0 $7,905.00
Educational & General 01660 0 $6,961.00
Auxiliaries 01662 0 $3,050.00
Educational & General 01664 0 $8,937.00
Educational & General 01668 0 $4,407.00
Educational & General 01670 0 $3,516.00
Educational & General 01671 0 $3,050.00
Educational & General 01672 0 $3,050.00
Educational & General 01673 0 $7,032.00
Educational & General 01674 0 $8,970.00
Educational & General 01676 0 $8,045.00
Auxiliaries 01677 0 $8,874.00
Educational & General 01678 0 $3,516.00
Educational & General 01700 0 $3,050.00
Educational & General 01701 0 $1,200.00
Educational & General 01704 0 $8,970.00
Auxiliaries 01706 0 $4,437.00
Educational & General 01709 0 $3,050.00
Auxiliaries 01712 0 $3,050.00
Auxiliaries 01717 0 $6,100.00
Educational & General 01720 0 $4,407.00
Educational & General 01721 0 $3,229.00
Educational & General 01723 0 $6,100.00
Educational & General 01726 0 $8,937.00
Educational & General 01727 0 $11,295.00
Intercollegiate Athletics 01729 0 $6,028.00
Educational & General 00244 0 $8,592.00
Educational & General 00246 0 $8,971.00
Educational & General 00247 0 $6,100.00
Educational & General 00248 0 $3,193.00
Auxiliaries 00303 0 $6,243.00
Educational & General 00310 0 $3,050.00
Contracts & Grants 00313 0 $3,516.00
Educational & General 00314 0 $8,403.00
Educational & General 01854 0 $7,433.00
Educational & General 00834 0 $7,681.00
Educational & General 00835 0 $8,970.00
Educational & General 00837 0 $4,485.00
Educational & General 00839 0 $8,970.00
Educational & General 00841 0 $7,749.00
Educational & General 00844 0 $6,100.00
Educational & General 00845 0 $8,442.00
Educational & General 00847 0 $4,589.00
Contracts & Grants 00848 0 $5,758.00
Contracts & Grants 00850 0 $3,516.00
Educational & General 00851 0 $3,516.00
Auxiliaries 00852 0 $5,185.00
Educational & General 00855 0 $3,050.00
Educational & General 00858 0 $8,534.00
Educational & General 00860 0 $2,813.00
Educational & General 00862 0 $3,576.00
Educational & General 00864 0 $8,403.00
Educational & General 00865 0 $1,758.00
Auxiliaries 00867 0 $4,731.00
Educational & General 00868 0 $3,516.00
Educational & General 00869 0 $7,032.00
Educational & General 01048 0 $8,970.00
Educational & General 01050 0 $3,050.00
Educational & General 01053 0 $6,100.00
Educational & General 01055 0 $4,437.00
Educational & General 01056 0 $3,516.00
Auxiliaries 01061 0 $6,171.00
Educational & General 01062 0 $6,582.00
Educational & General 01063 0 $4,407.00
Educational & General 01064 0 $4,022.00
Contracts & Grants 01065 0 $3,516.00
Educational & General 01067 0 $8,937.00
Contracts & Grants 01069 0 $3,516.00
Contracts & Grants 01070 0 $5,001.00
Educational & General 01074 0 $3,050.00
Auxiliaries 01076 0 $3,050.00
Educational & General 01077 0 $3,050.00
Educational & General 01081 0 $3,312.00
Educational & General 01082 0 $8,970.00
Educational & General 01083 0 $3,050.00
Educational & General 01084 0 $8,937.00
Auxiliaries 01085 0 $3,060.00
Auxiliaries 01103 0 $3,050.00
Educational & General 01105 0 $3,050.00
Contracts & Grants 01107 0 $4,923.00
Educational & General 01108 0 $7,433.00
Educational & General 03099 0 $10,756.00
Educational & General 03100 0 $7,681.00
Educational & General 03340 0 $8,442.00
Educational & General 03343 0 $4,252.00
Educational & General 03350 0 $3,050.00
Educational & General 03354 0 $3,516.00
Educational & General 03356 0 $6,582.00
Educational & General 03357 0 $3,050.00
Educational & General 03358 0 $4,241.00
Auxiliaries 03359 0 $3,202.00
Contracts & Grants 03363 0 $4,366.00
Educational & General 03364 0 $3,050.00
Educational & General 03365 0 $3,193.00
Educational & General 03366 0 $8,649.00
Educational & General 03369 0 $3,516.00
Contracts & Grants 03370 0 $4,980.00
Educational & General 03372 0 $74.00
Auxiliaries 03373 0 $6,683.00
Educational & General 03380 0 $4,687.00
Educational & General 00230 0 $4,437.00
Auxiliaries 00231 0 $4,437.00
Educational & General 00234 0 $4,377.00
Educational & General 00249 0 $8,206.00
Educational & General 00252 0 $9,167.00
Educational & General 00258 0 $10,719.00
Educational & General 00261 0 $8,937.00
Auxiliaries 00263 0 $6,120.00
Educational & General 00264 0 $8,970.00
Educational & General 00265 0 $8,045.00
Educational & General 00266 0 $6,100.00
Educational & General 00267 0 $9,207.00
Educational & General 00269 0 $4,687.00
Educational & General 00273 0 $7,880.00
Educational & General 00274 0 $3,220.00
Auxiliaries 00275 0 $7,987.00
Auxiliaries 00280 0 $7,987.00
Educational & General 00281 0 $3,050.00
Educational & General 00282 0 $8,937.00
Educational & General 00285 0 $3,050.00
Educational & General 00286 0 $8,970.00
Educational & General 00288 0 $3,516.00
Educational & General 00289 0 $8,937.00
Auxiliaries 00292 0 $3,050.00
Educational & General 00293 0 $8,004.00
Educational & General 00294 0 $3,516.00
Educational & General 00295 0 $8,035.00
Educational & General 00296 0 $7,032.00
Contracts & Grants 00297 0 $4,923.00
Educational & General 00301 0 $8,403.00
Educational & General 00302 0 $8,880.00
Educational & General 03323 0 $8,480.00
Auxiliaries 03324 0 $6,100.00
Educational & General 03325 0 $3,516.00
Educational & General 03326 0 $8,202.00
Educational & General 03329 0 $9,112.00
Educational & General 03332 0 $7,946.00
Educational & General 03334 0 $6,582.00
Educational & General 01855 0 $8,612.00
Contracts & Grants 01858 0 $3,050.00
Educational & General 01859 0 $6,243.00
Educational & General 01861 0 $8,503.00
Contracts & Grants 00241 0 $4,687.00
Educational & General 00242 0 $9,653.00
Educational & General 02679 0 $3,050.00
Educational & General 02680 0 $7,946.00
Educational & General 02681 0 $4,687.00
Educational & General 02682 0 $3,050.00
Auxiliaries 00888 0 $3,050.00
Educational & General 00890 0 $8,004.00
Educational & General 00891 0 $8,534.00
Educational & General 00893 0 $3,516.00
Educational & General 00894 0 $7,032.00
Educational & General 00896 0 $4,437.00
Educational & General 00897 0 $8,442.00
Auxiliaries 00898 0 $3,449.00
Educational & General 00899 0 $8,970.00
Educational & General 02705 0 $3,050.00
Auxiliaries 02712 0 $6,485.00
Educational & General 02714 0 $3,516.00
Auxiliaries 02715 0 $3,449.00
Educational & General 02717 0 $6,100.00
Educational & General 02720 0 $6,100.00
Educational & General 02721 0 $3,050.00
Educational & General 02723 0 $8,937.00
Auxiliaries 02726 0 $6,240.00
Educational & General 02729 0 $8,971.00
Educational & General 02487 0 $1,525.00
Educational & General 02489 0 $3,516.00
Contracts & Grants 02490 0 $6,100.00
Educational & General 02493 0 $9,153.00
Educational & General 02686 0 $3,050.00
Contracts & Grants 02687 0 $5,626.00
Contracts & Grants 02692 0 $4,923.00
Auxiliaries 02694 0 $8,874.00
Auxiliaries 02697 0 $3,050.00
Educational & General 03284 0 $4,679.00
Educational & General 03285 0 $4,883.00
Educational & General 03286 0 $8,592.00
Auxiliaries 03288 0 $3,050.00
Educational & General 03290 0 $3,050.00
Educational & General 03291 0 $8,548.00
Educational & General 03294 0 $6,100.00
Educational & General 03295 0 $6,582.00
Educational & General 03296 0 $9,653.00
Educational & General 03298 0 $4,241.00
Educational & General 03303 0 $3,193.00
Educational & General 03304 0 $3,050.00
Educational & General 03307 0 $8,000.00
Auxiliaries 03308 0 $10,011.00
Educational & General 03314 0 $2,883.00
Auxiliaries 03315 0 $4,421.00
Contracts & Grants 03316 0 $3,050.00
Educational & General 03336 0 $3,050.00
Contracts & Grants 00703 0 $3,516.00
Contracts & Grants 00704 0 $3,516.00
Educational & General 00707 0 $3,050.00
Educational & General 00714 0 $8,970.00
Educational & General 00871 0 $6,100.00
Educational & General 00872 0 $3,122.00
Auxiliaries 00876 0 $6,100.00
Contracts & Grants 00878 0 $2,752.00
Contracts & Grants 00879 0 $4,808.00
Contracts & Grants 00880 0 $1,202.00
Educational & General 00881 0 $7,032.00
Educational & General 00882 0 $8,202.00
Educational & General 00883 0 $3,050.00
Educational & General 00884 0 $3,516.00
Educational & General 00447 0 $7,456.00
Educational & General 00450 0 $3,050.00
Educational & General 00452 0 $3,516.00
Educational & General 00456 0 $7,399.00
Educational & General 00457 0 $7,689.00
Educational & General 00903 0 $4,149.00
Contracts & Grants 00904 0 $4,149.00
Educational & General 00905 0 $5,741.00
Auxiliaries 00908 0 $7,244.00
Auxiliaries 00909 0 $3,050.00
Educational & General 00910 0 $3,050.00
Educational & General 00911 0 $8,971.00
Educational & General 00914 0 $3,050.00
Auxiliaries 00919 0 $3,050.00
Educational & General 00921 0 $9,389.00
Educational & General 00928 0 $8,612.00
Educational & General 00929 0 $3,220.00
Contracts & Grants 00930 0 $3,050.00
Educational & General 00932 0 $8,937.00
Educational & General 00934 0 $8,484.00
Educational & General 02466 0 $8,534.00
Auxiliaries 02468 0 $6,485.00
Educational & General 02469 0 $3,050.00
Educational & General 02471 0 $8,971.00
Educational & General 02473 0 $8,937.00
Educational & General 02474 0 $6,171.00
Educational & General 02475 0 $5,741.00
Auxiliaries 02479 0 $8,000.00
Educational & General 02480 0 $3,050.00
Educational & General 02482 0 $8,442.00
Educational & General 02484 0 $9,029.00
Educational & General 00665 0 $6,100.00
Educational & General 00668 0 $8,649.00
Contracts & Grants 00674 0 $4,923.00
Educational & General 00677 0 $8,403.00
Educational & General 00679 0 $7,032.00
Educational & General 02499 0 $3,050.00
Contracts & Grants 02500 0 $3,516.00
Educational & General 01114 0 $9,156.00
Educational & General 01117 0 $8,937.00
Educational & General 01123 0 $9,152.00
Educational & General 01125 0 $6,100.00
Educational & General 01126 0 $8,970.00
Educational & General 01127 0 $8,196.00
Educational & General 01131 0 $7,036.00
Educational & General 01134 0 $7,032.00
Auxiliaries 01141 0 $8,086.00
Educational & General 01143 0 $3,050.00
Educational & General 02668 0 $4,241.00
Educational & General 02676 0 $8,481.00
Auxiliaries 01941 0 $4,802.00
Auxiliaries 01944 0 $6,100.00
Educational & General 01947 0 $6,582.00
Educational & General 01948 0 $3,050.00
Educational & General 01949 0 $750.00
Educational & General 01950 0 $3,516.00
Educational & General 01951 0 $3,278.00
Educational & General 01953 0 $6,100.00
Educational & General 01957 0 $7,032.00
Educational & General 01958 0 $7,880.00
Educational & General 03493 0 $1,758.00
Educational & General 03495 0 $6,582.00
Educational & General 03496 0 $8,971.00
Educational & General 03498 0 $8,000.00
Educational & General 00424 0 $9,207.00
Educational & General 00427 0 $8,937.00
Educational & General 00430 0 $7,684.00
Educational & General 00431 0 $10,509.00
Educational & General 00432 0 $8,902.00
Educational & General 00433 0 $8,004.00
Educational & General 00438 0 $6,171.00
Educational & General 00439 0 $7,032.00
Educational & General 00440 0 $2,605.00
Educational & General 00441 0 $750.00
Educational & General 00442 0 $7,032.00
Educational & General 00443 0 $4,687.00
Contracts & Grants 01902 0 $3,516.00
Educational & General 01903 0 $8,534.00
Auxiliaries 01905 0 $4,200.00
Educational & General 01907 0 $3,955.00
Educational & General 01908 0 $4,437.00
Educational & General 00461 0 $4,687.00
Auxiliaries 00462 0 $7,876.00
Educational & General 00626 0 $8,970.00
Educational & General 00627 0 $8,045.00
Educational & General 00628 0 $3,050.00
Intercollegiate Athletics 00630 0 $6,028.00
Educational & General 00634 0 $6,100.00
Educational & General 00642 0 $3,516.00
Contracts & Grants 00646 0 $3,516.00
Educational & General 00647 0 $9,653.00
Educational & General 00650 0 $8,971.00
Educational & General 00651 0 $7,032.00
Educational & General 00654 0 $3,060.00
Auxiliaries 00655 0 $3,140.00
Educational & General 00657 0 $7,689.00
Educational & General 00660 0 $6,582.00
Contracts & Grants 00663 0 $3,516.00
Educational & General 00664 0 $3,050.00
Auxiliaries 00682 0 $6,100.00
Educational & General 00683 0 $3,050.00
Educational & General 00684 0 $4,687.00
Educational & General 00686 0 $9,640.00
Educational & General 00688 0 $6,961.00
Auxiliaries 00691 0 $4,414.00
Auxiliaries 00692 0 $8,874.00
Educational & General 00694 0 $4,437.00
Auxiliaries 00695 0 $4,437.00
Auxiliaries 00696 0 $7,905.00
Educational & General 00697 0 $3,193.00
Contracts & Grants 00698 0 $3,516.00
Educational & General 00701 0 $3,050.00
Educational & General 02337 0 $3,220.00
Auxiliaries 02338 0 $3,516.00
Educational & General 02340 0 $4,687.00
Educational & General 02341 0 $3,050.00
Contracts & Grants 02342 0 $3,516.00
Educational & General 02770 0 $4,687.00
Educational & General 02771 0 $8,000.00
Educational & General 02545 0 $7,032.00
Educational & General 02546 0 $8,612.00
Auxiliaries 02547 0 $8,000.00
Educational & General 02550 0 $8,970.00
Educational & General 02559 0 $10,509.00
Educational & General 02755 0 $9,653.00
Auxiliaries 02757 0 $6,100.00
Educational & General 02758 0 $6,171.00
Educational & General 02760 0 $3,940.00
Educational & General 02764 0 $8,612.00
Auxiliaries 02767 0 $4,799.00
Educational & General 01866 0 $8,045.00
Educational & General 01868 0 $4,509.00
Educational & General 01869 0 $4,687.00
Educational & General 01871 0 $6,061.00
Auxiliaries 01874 0 $3,140.00
Educational & General 01876 0 $8,202.00
Educational & General 01879 0 $6,100.00
Contracts & Grants 01884 0 $6,929.00
Auxiliaries 01891 0 $3,953.00
Educational & General 01893 0 $3,263.00
Contracts & Grants 01894 0 $2,000.00
Educational & General 01895 0 $8,206.00
Educational & General 01897 0 $10,574.00
Educational & General 01898 0 $6,171.00
Educational & General 01899 0 $6,100.00
Educational & General 01918 0 $8,937.00
Educational & General 01921 0 $8,970.00
Educational & General 01922 0 $3,050.00
Educational & General 01923 0 $6,961.00
Educational & General 01925 0 $4,687.00
Educational & General 01926 0 $2,332.00
Auxiliaries 01929 0 $4,637.00
Auxiliaries 01930 0 $1,159.00
Educational & General 01931 0 $6,100.00
Educational & General 01932 0 $4,687.00
Educational & General 01933 0 $8,970.00
Educational & General 02323 0 $3,193.00
Educational & General 02325 0 $4,687.00
Educational & General 02326 0 $3,516.00
Educational & General 02327 0 $3,516.00
Auxiliaries 00499 0 $6,286.00
Auxiliaries 00500 0 $1,571.00
Educational & General 00503 0 $3,050.00
Educational & General 00506 0 $3,050.00
Auxiliaries 00507 0 $9,790.00
Educational & General 00508 0 $8,902.00
Educational & General 00511 0 $10,150.00
Educational & General 00512 0 $7,946.00
Educational & General 02344 0 $7,032.00
Contracts & Grants 02347 0 $3,361.00
Educational & General 02351 0 $7,032.00
Educational & General 02352 0 $7,399.00
Educational & General 02501 0 $4,000.00
Educational & General 02503 0 $3,140.00
Auxiliaries 02504 0 $6,609.00
Auxiliaries 02507 0 $6,100.00
Educational & General 02508 0 $8,649.00
Auxiliaries 02513 0 $4,270.00
Educational & General 02517 0 $4,149.00
Educational & General 02520 0 $7,689.00
Auxiliaries 02522 0 $6,499.00
Educational & General 02524 0 $8,970.00
Educational & General 02525 0 $3,050.00
Educational & General 02526 0 $3,050.00
Educational & General 02527 0 $3,050.00
Educational & General 02532 0 $8,902.00
Educational & General 02533 0 $8,206.00
Educational & General 02534 0 $3,920.00
Educational & General 02536 0 $4,241.00
Educational & General 02537 0 $3,050.00
Auxiliaries 02538 0 $6,120.00
Contracts & Grants 02540 0 $4,219.00
Educational & General 02541 0 $8,000.00
Educational & General 02542 0 $3,050.00
Educational & General 02543 0 $750.00
Educational & General 02544 0 $6,929.00
Contracts & Grants 00724 0 $2,000.00
Auxiliaries 00726 0 $7,209.00
Educational & General 02262 0 $3,050.00
Educational & General 02264 0 $3,516.00
Auxiliaries 02265 0 $4,802.00
Educational & General 02267 0 $8,403.00
Educational & General 02270 0 $3,050.00
Educational & General 02272 0 $6,955.00
Educational & General 02561 0 $7,032.00
Educational & General 02562 0 $4,687.00
Auxiliaries 02736 0 $3,953.00
Educational & General 02737 0 $10,509.00
Educational & General 02738 0 $8,045.00
Educational & General 02740 0 $7,681.00
Educational & General 02741 0 $4,241.00
Educational & General 02742 0 $4,241.00
Educational & General 02743 0 $3,291.00
Educational & General 02747 0 $8,937.00
Educational & General 02753 0 $8,004.00
Educational & General 02328 0 $9,847.00
Contracts & Grants 02329 0 $2,189.00
Educational & General 02333 0 $8,534.00
Educational & General 02334 0 $7,793.00
Auxiliaries 00478 0 $9,603.00
Educational & General 00479 0 $8,937.00
Contracts & Grants 00481 0 $9,612.00
Educational & General 00484 0 $6,929.00
Educational & General 00489 0 $3,050.00
Auxiliaries 00490 0 $3,050.00
Educational & General 00493 0 $7,032.00
Educational & General 00494 0 $6,582.00
Educational & General 00513 0 $3,050.00
Educational & General 00514 0 $6,304.00
Educational & General 00516 0 $6,171.00
Auxiliaries 00518 0 $8,000.00
Educational & General 00519 0 $8,937.00
Educational & General 00522 0 $3,940.00
Educational & General 00523 0 $8,937.00
Auxiliaries 00524 0 $3,050.00
Auxiliaries 00525 0 $6,100.00
Educational & General 02060 0 $8,937.00
Educational & General 02063 0 $8,503.00
Educational & General 02066 0 $7,946.00
Educational & General 02070 0 $3,050.00
Educational & General 02071 0 $8,806.00
Contracts & Grants 02072 0 $7,744.00
Educational & General 02073 0 $3,764.00
Contracts & Grants 02074 0 $3,766.00
Educational & General 02080 0 $3,348.00
