David T Almquist is working as the Field Scientist at the Florida State University.
University | Florida State University |
Class Title (Code) | Field Scientist (5033) |
David T Almquist employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 801064 | 0.1 | $4,101.00 |
Contracts & Grants | 801065 | 0.1 | $4,101.00 |
Contracts & Grants | 801062 | 0.1 | $4,101.00 |
Contracts & Grants | 80106 | 0.2 | $8,202.00 |
Contracts & Grants | 801061 | 0.1 | $4,101.00 |
Contracts & Grants | 801066 | 0.2 | $8,202.00 |
Contracts & Grants | 801063 | 0.2 | $8,202.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.