The average annual Florida State University Eminent Scholar salary is $199,000.29. Average Other Personal Services (OPS) Term Amount is -. This estimate is based upon 21 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
21 | $199,000.29 | - |
Name | Annual Salary | OPS Term Amount |
---|---|---|
David J Cooper | $260,454.00 | - |
James S Ang | $239,126.00 | - |
Frederick M Abbott | $232,958.00 | - |
Pradeep . Bhide | $225,343.00 | - |
Bruce T Lamont | $221,589.00 | - |
Fernando R Teson | $217,058.00 | - |
Francis D Fincham | $214,269.00 | - |
Alfred R Mele | $212,109.00 | - |
Richard C Feiock | $209,351.00 | - |
Robert M Isaac | $201,672.00 | - |
William D Berry | $198,428.00 | - |
Mohammed Y Hussaini | $196,912.00 | - |
Keith R Ihlanfeldt | $196,188.00 | - |
Carol S Weissert | $194,241.00 | - |
Pamela L Perrewe | $182,370.00 | - |
Frances S Berry | $178,715.00 | - |
David B Humphrey | $173,885.00 | - |
Michael E Ruse | $167,900.00 | - |
Rafe . Blaufarb | $156,178.00 | - |
Martin . Munro | $151,755.00 | - |
Karl A Ericsson | $148,505.00 | - |
Last time updated: October 2018.