The average annual Florida State University Assistant Professor salary is $91,282.88. Average Other Personal Services (OPS) Term Amount is $18,270.33. This estimate is based upon 383 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
383 | $91,282.88 | $18,270.33 |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Jordan A Rippy | $210,000.00 | - |
Sami . Keskek | $210,000.00 | - |
Miles A Romney | $207,085.00 | - |
Haoyang . Liu | $205,000.00 | - |
Mridul . Mazumder | $200,000.00 | - |
Spencer . Pierce | $199,674.00 | - |
Landon M Mauler | $199,354.00 | - |
Lin . Sun | $191,600.00 | - |
Baixiao . Liu | $191,169.00 | - |
Anthony C Speights | $188,794.00 | - |
Evan M Eastman | $185,000.00 | - |
Michael W Penn | $182,158.00 | - |
Allison K Beck | $180,673.00 | - |
Mariya . Letdin | $179,621.00 | - |
Daniel A Broxterman | $179,025.00 | - |
Colleen . Harmeling | $170,321.00 | - |
Christopher P Mulrooney | $167,982.00 | - |
Christienne P Alexander | $162,512.00 | - |
Kerwyn L Flowers | $157,000.00 | - |
Charles M Nyce | - | $24,790.00 |
Ladonna M Thornton | $148,125.00 | - |
Tatiana M Fajardo | $147,502.00 | - |
Gang . Wang | $142,519.00 | - |
David . Maslach | $141,813.00 | - |
Noyan . Ilk | $141,080.00 | - |
Guangzhi . Shang | $140,145.00 | - |
Horacio E Rousseau | $140,000.00 | - |
Shanna R Daniels | $138,564.00 | - |
Avlana K Eisenberg | $138,150.00 | - |
Justin T Sevier | $136,300.00 | - |
Claudia P Blackburn | $133,689.00 | - |
Lauren H Scholz | $130,000.00 | - |
Darren . Prum | $127,406.00 | - |
Vijay R Krishna | $124,642.00 | - |
Carl . Kitchens | $124,235.00 | - |
Luke P Rodgers | $123,332.00 | - |
Henry J Carretta | $123,279.00 | - |
Sebastian J Goerg | $121,554.00 | - |
Luke A Boosey | $120,704.00 | - |
Zachary J Grossman | $120,462.00 | - |
Mary P Norton | $120,000.00 | - |
Zhi . Wang | $117,061.00 | - |
Javier . Cano-urbina | $117,054.00 | - |
Yuan . Wang | $116,601.00 | - |
Christopher M Clapp | $116,087.00 | - |
David G Meckes | $115,767.00 | - |
Jonathan . Kreamer | $115,077.00 | - |
Seungjun . Baek | $114,351.00 | - |
Sonia . Haiduc | $114,110.00 | - |
Lydia . Hanks | $113,918.00 | - |
Mikhail . Dmitriev | $113,187.00 | - |
Nathaniel D Line | $111,882.00 | - |
Alexandra C Nowakowski | $111,813.00 | - |
Peixiang . Zhao | $110,684.00 | - |
Jie . Yang | $110,122.00 | - |
Yolanda A Rankin | $110,000.00 | - |
Naomi C Brownstein | $109,380.00 | - |
Jiawei . Zhang | $109,041.00 | - |
Shayok . Chakraborty | $109,041.00 | - |
Viet . Hoang | $108,856.00 | - |
Adrian . Nistor | $107,957.00 | - |
Sean . Mcginley | $105,310.00 | - |
Charles N Saunders | $104,431.00 | - |
Robert J Tomko | $103,769.00 | - |
Shuyuan M Ho | $103,097.00 | - |
Cheryl P Marshall | $102,697.00 | - |
Karen E Myers | $101,788.00 | - |
Yan . Li | $99,497.00 | - |
Zhibin . Yu | $99,458.00 | - |
Md omar . Faruque | $98,393.00 | - |
Chen . Huang | $98,187.00 | - |
Debra A Wagner | $97,500.00 | - |
Tana J Welch | $97,077.00 | - |
Daniel T Hallinan | $96,231.00 | - |
Lifeng . Lin | $96,097.00 | - |
Last time updated: October 2018.