Julia A Marsh is working as the Accounting Specialist at the Florida State University.
University | Florida State University |
Class Title (Code) | Accounting Specialist (9218) |
Julia A Marsh employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 803873 | 0.05 | $2,284.00 |
Contracts & Grants | 803872 | 0.05 | $2,284.00 |
Contracts & Grants | 803871 | 0.1 | $4,568.00 |
Educational & General | 80387 | 0.35 | $15,986.00 |
Contracts & Grants | 803874 | 0.2 | $9,135.00 |
Contracts & Grants | 803875 | 0.25 | $11,419.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.