The average annual Florida Polytechnic University University School Instructor salary is -. Average Other Personal Services (OPS) Term Amount is $7,791.97. This estimate is based upon 29 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
29 | - | $7,791.97 |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Lance . Schreiber | - | $10,800.00 |
Manimegalai . Ramamourty | - | $10,500.00 |
Fernando . Marzo | - | $4,500.00 |
Robert A Kryger | - | $4,000.00 |
John . Fico | - | $13,600.00 |
Nann . Tucker | - | $15,000.00 |
Scott . Rhodes | - | $5,000.00 |
Arun . Kumar | - | $4,000.00 |
Karim . Elish | - | $6,852.00 |
Mustafa . Akbas | - | $11,004.00 |
Saleem . Sahawneh | - | $20,000.00 |
Homaira . Parchamy | - | $10,500.00 |
Victoria . Lowe | - | $9,000.00 |
Mouna . Kettani | - | $10,000.00 |
Kevin . Calkins | - | $8,000.00 |
Mark . Tellam | - | $4,000.00 |
Susan . Lefrancois | - | $3,806.00 |
Qamaruddin A Khan | - | $5,000.00 |
Tiffany A Dvorske | - | $2,250.00 |
Edward . Smith | - | $10,000.00 |
Ray . Ready | - | $5,000.00 |
Majid . Masnavi | - | $13,000.00 |
Jonette . Lagamba | - | $13,500.00 |
Shawn C Hedman | - | $5,000.00 |
Maria C Ballivian | - | $3,500.00 |
Indira . Sukhraj | - | $5,000.00 |
Dana . Kwiatkowski | - | $2,250.00 |
Justin R Heacock | - | $5,600.00 |
Harish . Chintakunta | - | $5,305.00 |
Last time updated: October 2018.