The average Fl Dept Of Transportation Professional Engineer Ii - Ses salary is $76,968.74. Average Other Personal Services (OPS) Hourly Rate is -. This estimate is based upon 31 employees salary information.
Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|
31 | $76,968.74 | - |
Name | Salary | OPS Hourly Rate |
---|---|---|
Alejandro J Motta | $88,505.30 | - |
Jeshua I Williams | $86,000.20 | - |
Ronald A Kareiva ii | $84,491.94 | - |
Elisabet Rivera vargas | $82,030.00 | - |
Geysa Yamaris Sosa velez | $81,634.54 | - |
Abimael Collazo-vargas | $80,321.28 | - |
Kevin A Marquez | $80,000.18 | - |
Joe E Bugel N | $79,999.92 | - |
Mario A Dipola | $79,635.66 | - |
Yamilet Diaz | $79,482.52 | - |
Julian K Mckinley | $79,076.92 | - |
William I Middlemas | $79,076.92 | - |
Scott Mathew Ellis | $78,594.62 | - |
Julius V Rinosa | $78,165.88 | - |
Paul M Webb jr | $77,890.02 | - |
Matthew C Hodges N | $77,000.04 | - |
Ali A Khalilahmadi N | $76,492.26 | - |
Jennifer Marshall | $76,000.08 | - |
Henry J Schneider jr | $76,000.08 | - |
Kellie F Spurgeon | $76,000.08 | - |
Nicolas A Leon N | $76,000.08 | - |
Jinyan Lu | $74,371.44 | - |
Nathan Lee | $73,110.44 | - |
Suraj Pamulapati | $73,110.44 | - |
Yasser A Ibrahim | $73,000.20 | - |
Kisan Ashok Patel N | $72,499.96 | - |
Keith A Ellis | $72,499.96 | - |
Phillip T Rippe | $71,999.98 | - |
Jeongsoo Ko | $71,999.98 | - |
Ben W Watson | $67,174.38 | - |
Zhihong Hu | $63,865.62 | - |
Last time updated: October 2018.