The average annual Florida International University Scholar/scientist/engineer salary is $109,954.25. Average Other Personal Services (OPS) Term Amount is -. This estimate is based upon 8 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
8 | $109,954.25 | - |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Carlos A Espinal tejada | $281,018.00 | - |
Maria J Miguez | $240,055.00 | - |
David . Kadko | $162,077.00 | - |
Henry O Briceno | $103,493.00 | - |
Hugh E Willoughby | $56,442.00 | - |
Charles H Bigger | $13,593.00 | - |
Leonard B Bickman | $13,001.00 | - |
Kenneth W Horch | $9,955.00 | - |
Last time updated: October 2018.