The average annual Florida International University Research Scientist salary is $74,834.65. Average Other Personal Services (OPS) Term Amount is -. This estimate is based upon 23 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
23 | $74,834.65 | - |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Anil K Thota | $95,056.00 | - |
Elizabeth M Gnagy | $91,597.00 | - |
Andrew R Greiner | $91,596.00 | - |
Peggy A Shoffner | $91,188.00 | - |
Gladys . Castillo | $86,709.00 | - |
Yelena P Katsenovich | $86,008.00 | - |
Yuepeng . Li | $82,069.00 | - |
Joseph D Sinicrope | $77,758.00 | - |
Cesar E Ramirez | $77,358.00 | - |
Walter A Quintero | $77,225.00 | - |
Mario . Gomez | $75,831.00 | - |
Luis . Fernandez lopez | $73,924.00 | - |
Gabriela . Hoberman | $73,334.00 | - |
Yew teck . Tan | $73,250.00 | - |
Roy . Liu marques | $73,126.00 | - |
Mark P Stephens | $72,605.00 | - |
Mingjin . Zhang | $69,723.00 | - |
Anthony . Abrahao | $62,340.00 | - |
Yasmin . Rey | $62,113.00 | - |
Gustavo . Zarini | $60,000.00 | - |
Stephanie J Garcia | $56,386.00 | - |
Anthoni F Llau jr | $56,250.00 | - |
Guodong . Niu | $55,751.00 | - |
Last time updated: October 2018.