Mario R De la rosa is working as the Professor at the Florida International University.
University | Florida International University |
Class Title (Code) | Professor (9001) |
Mario R De la rosa employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 43083000 | 0.02 | $4,619.00 |
Contracts & Grants | 43083000 | 0.1 | $28,293.00 |
Contracts & Grants | 43083000 | 0.02 | $6,351.00 |
Educational & General | 43083000 | 0.39 | $113,749.00 |
Contracts & Grants | 43083000 | 0.01 | $4,042.00 |
Educational & General | 43083000 | 0.34 | $97,581.00 |
Contracts & Grants | 43083000 | 0.1 | $28,293.00 |
Contracts & Grants | 43083000 | 0.02 | $5,774.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.