David . Graham is working as the Professor at the Florida International University.
University | Florida International University |
Class Title (Code) | Professor (9001) |
David . Graham employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Educational & General | 41534000 | 0.1 | $40,536.00 |
Educational & General | 41534000 | 0.2 | $81,071.00 |
Educational & General | 41534000 | 0.47 | $190,518.00 |
Educational & General | 41534000 | 0.2 | $81,071.00 |
Educational & General | 41534000 | 0.03 | $12,161.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.