David F Roelant is working as the Principal Scientist at the Florida International University.
University | Florida International University |
Class Title (Code) | Principal Scientist (3940) |
David F Roelant employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Educational & General | 60311000 | 0.1 | $14,891.00 |
Contracts & Grants | 60311000 | 0.02 | $3,205.00 |
Contracts & Grants | 60311000 | 0.02 | $2,950.00 |
Contracts & Grants | 60311000 | 0.22 | $33,157.00 |
Contracts & Grants | 60311000 | 0.02 | $3,040.00 |
Contracts & Grants | 60311000 | 0.02 | $3,009.00 |
Contracts & Grants | 60311000 | 0.03 | $4,427.00 |
Contracts & Grants | 60311000 | 0.02 | $2,984.00 |
Contracts & Grants | 60311000 | 0.02 | $3,040.00 |
Contracts & Grants | 60311000 | 0.02 | $3,040.00 |
Contracts & Grants | 60311000 | 0.06 | $8,691.00 |
Contracts & Grants | 60311000 | 0.09 | $13,312.00 |
Contracts & Grants | 60311000 | 0.02 | $2,984.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.