The average annual Florida International University It Generalist Ii salary is $51,255.06. Average Other Personal Services (OPS) Term Amount is -. This estimate is based upon 18 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
18 | $51,255.06 | - |
Name | Annual Salary | OPS Term Amount |
---|---|---|
John F Flynn | $67,013.00 | - |
Fernando J Molina | $66,716.00 | - |
Marco A Parra | $58,320.00 | - |
Andres A Cantillo | $57,323.00 | - |
Brian J Friedman | $56,602.00 | - |
William . Rabelo | $54,738.00 | - |
Sydney B Sheran jr | $53,244.00 | - |
Ameer S Juman | $51,630.00 | - |
Gerardo . Espinosa | $51,048.00 | - |
Jose L Garcia | $48,000.00 | - |
Suyan . Wang | $47,843.00 | - |
David . Vanegas tobon | $46,200.00 | - |
Maudson . Dessalines | $45,750.00 | - |
Karell . Muller | $45,480.00 | - |
Rony . Morales | $45,000.00 | - |
John P Wilbur | $44,750.00 | - |
Christopher . Martel | $42,934.00 | - |
Miguel . Pachon | $40,000.00 | - |
Last time updated: October 2018.