The average annual Florida International University Eminent Scholar salary is $222,912.25. Average Other Personal Services (OPS) Term Amount is -. This estimate is based upon 16 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
16 | $222,912.25 | - |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Joanne W Li | $380,000.00 | - |
Mark A Weiss | $281,790.00 | - |
William E Newburry | $274,456.00 | - |
Ranu . Jung | $264,221.00 | - |
Sumit K Kundu | $254,372.00 | - |
Christos . Koulamas | $242,229.00 | - |
Mary ann . Von glinow | $226,737.00 | - |
Kannan . Raghunandan | $219,752.00 | - |
Naphtali D Rishe | $210,892.00 | - |
Modesto A Maidique | $207,630.00 | - |
Steve wen-jen . Lin | $197,025.00 | - |
Juan I Sanchez | $194,111.00 | - |
Niki J Pissinou | $191,949.00 | - |
Shu-ching . Chen | $190,322.00 | - |
Rudolf . Jaffe | $136,406.00 | - |
Barry H Gump | $94,704.00 | - |
Last time updated: October 2018.