Andrea D Raymond is working as the Assistant Professor at the Florida International University.
University | Florida International University |
Class Title (Code) | Assistant Professor (9003) |
Andrea D Raymond employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 70003966 | 0.1 | $7,245.00 |
Educational & General | 70003966 | 0.17 | $12,099.00 |
Educational & General | 70003966 | 0.05 | $3,623.00 |
Contracts & Grants | 70003966 | 0.08 | $6,013.00 |
Contracts & Grants | 70003966 | 0.05 | $3,623.00 |
Contracts & Grants | 70003966 | 0.1 | $7,245.00 |
Contracts & Grants | 70003966 | 0.45 | $32,603.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.