Paul S Wills is working as the Scholar/scientist/engineer at the Florida Atlantic University.
University | Florida Atlantic University |
Class Title (Code) | Scholar/scientist/engineer (9160) |
Paul S Wills employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Educational & General | 980494 | 0.09 | $10,107.00 |
Contracts & Grants | 980494 | 0.2 | $21,390.00 |
Contracts & Grants | 980494 | 0.11 | $12,032.00 |
Contracts & Grants | 980494 | 0.08 | $8,877.00 |
Contracts & Grants | 980494 | 0.01 | $1,069.00 |
Educational & General | 980494 | 0.01 | $535.00 |
Educational & General | 980494 | 0.5 | $52,939.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.