Michael . Twardowski is working as the Scholar/scientist/engineer at the Florida Atlantic University.
University | Florida Atlantic University |
Class Title (Code) | Scholar/scientist/engineer (9160) |
Michael . Twardowski employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 980007 | 0.01 | $1,515.00 |
Contracts & Grants | 980007 | 0.01 | $1,515.00 |
Educational & General | 980007 | 0.15 | $22,725.00 |
Educational & General | 980007 | 0.3 | $45,450.00 |
Contracts & Grants | 980007 | 0.4 | $60,600.00 |
Contracts & Grants | 980007 | 0.03 | $4,545.00 |
Contracts & Grants | 980007 | 0.1 | $15,150.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.