John K Reed is working as the Scholar/scientist/engineer at the Florida Atlantic University.
University | Florida Atlantic University |
Class Title (Code) | Scholar/scientist/engineer (9160) |
John K Reed employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Educational & General | 980485 | 0.3 | $29,248.00 |
Contracts & Grants | 980485 | 0.25 | $24,373.00 |
Contracts & Grants | 980485 | 0.2 | $19,499.00 |
Contracts & Grants | 980485 | 0.01 | $487.00 |
Contracts & Grants | 980485 | 0.01 | $975.00 |
Contracts & Grants | 980485 | 0.16 | $15,111.00 |
Contracts & Grants | 980485 | 0.08 | $7,799.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.