Amy E Wright is working as the Scholar/scientist/engineer at the Florida Atlantic University.
University | Florida Atlantic University |
Class Title (Code) | Scholar/scientist/engineer (9160) |
Amy E Wright employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 980482 | 0.13 | $19,356.00 |
Contracts & Grants | 980482 | 0.15 | $22,453.00 |
Contracts & Grants | 980482 | 0.2 | $30,969.00 |
Educational & General | 980482 | 0.3 | $46,454.00 |
Contracts & Grants | 980482 | 0.03 | $4,645.00 |
Educational & General | 980482 | 0.1 | $15,485.00 |
Contracts & Grants | 980482 | 0.1 | $15,485.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.