Jason O Hallstrom is working as the Professor at the Florida Atlantic University.
University | Florida Atlantic University |
Class Title (Code) | Professor (9001) |
Jason O Hallstrom employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 970672 | 0.12 | $30,406.00 |
Contracts & Grants | 970672 | 0.12 | $28,964.00 |
Educational & General | 970672 | 0.67 | $163,078.00 |
Contracts & Grants | 970672 | 0.04 | $10,168.00 |
Contracts & Grants | 970672 | 0.02 | $5,084.00 |
Contracts & Grants | 970672 | 0.03 | $6,722.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.