Janet D Robishaw is working as the Professor at the Florida Atlantic University.
University | Florida Atlantic University |
Class Title (Code) | Professor (9001) |
Janet D Robishaw employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Educational & General | 992571 | 0.48 | $133,000.00 |
Contracts & Grants | 992571 | 0.21 | $58,800.00 |
Contracts & Grants | 992571 | 0.1 | $28,000.00 |
Educational & General | 992571 | 0.04 | $11,200.00 |
Educational & General | 992571 | 0.03 | $7,000.00 |
Educational & General | 992571 | 0.02 | $5,600.00 |
Contracts & Grants | 992571 | 0.13 | $36,400.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.