The average annual Florida Atlantic University Professor salary is $134,514.73. Average Other Personal Services (OPS) Term Amount is $10,937.05. This estimate is based upon 290 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
290 | $134,514.73 | $10,937.05 |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Thomas . Genuit | $610,000.00 | - |
Phillip M Boiselle | $564,000.00 | - |
Lee A Learman | $425,000.00 | - |
Richard D Shih | $410,000.00 | - |
Roger P Smith | $390,000.00 | - |
Randy D Blakely | $372,136.00 | - |
Gary W Perry | $357,035.00 | - |
Daniel M Gropper | $321,949.00 | - |
John . Newcomer | $310,070.00 | - |
Stella N Batalama | $305,000.00 | - |
Daniel . Flynn | $280,527.00 | - |
Janet D Robishaw | $280,000.00 | - |
Gregg . Fields | $270,327.00 | - |
Ata . Sarajedini | $270,278.00 | - |
Kenneth H Johnson | - | $56,700.00 |
Jason O Hallstrom | $244,422.00 | - |
Wesley E Hawkins | $242,400.00 | - |
Paul . Hart | $227,919.00 | - |
Brenda J Claiborne | $227,716.00 | - |
Michele J Hawkins | $222,775.00 | - |
Mary J Saunders | $219,277.00 | - |
Marlaine . Smith | $217,580.00 | - |
Morton H Levitt | $217,268.00 | - |
Russell L Ivy | $217,026.00 | - |
Tamara . Dinev | $215,900.00 | - |
Steven C Bourassa | $215,853.00 | - |
Rebel A Cole | - | $7,231.00 |
Cheryl B Jarvis | $210,000.00 | - |
Anton . Post | $202,000.00 | - |
Lawrence . Toll | $200,000.00 | - |
Javad . Hashemi | $198,715.00 | - |
Roland . Kidwell | - | $12,000.00 |
Edward E Pratt | $196,009.00 | - |
Barry T Rosson | $193,999.00 | - |
Deborah L Floyd | $193,819.00 | - |
Manjunath . Pendakur | $190,294.00 | - |
Anthony J Abbate | $190,076.00 | - |
Teresa G Wilcox | $190,000.00 | - |
Valerie J Bristor | - | $393.00 |
Steven . Caudill | - | $15,426.00 |
Kenneth N Orbach | - | $12,000.00 |
Dimitrios A Pados | $185,000.00 | - |
Mark J Kohlbeck | - | $12,000.00 |
Keith . Brew | $177,419.00 | - |
William S Hopwood | - | $3,850.00 |
Ellen S Goldey | $176,510.00 | - |
Ali . Zilouchian | $171,912.00 | - |
Naelys . Luna | $169,076.00 | - |
Linda S Weglicki | $168,165.00 | - |
Anita K Pennathur | - | $24,000.00 |
Rodney K Murphey | $167,141.00 | - |
Jang-yen . Wu | $166,754.00 | - |
Carol . Hixson | $166,650.00 | - |
John . Smykla | $165,766.00 | - |
Warner A Miller | $164,446.00 | - |
Marc . Kantorow | $164,430.00 | - |
Jeffrey L Buller | $163,385.00 | - |
Len J Trevino | $163,200.00 | - |
Steven . Lewis | $161,600.00 | - |
Robert E Shockley | $160,050.00 | - |
Steven L Bressler | $159,762.00 | - |
James E Mcnulty | $158,942.00 | - |
Michael . Whitehurst | $158,116.00 | - |
Ping . Cheng | $157,419.00 | - |
Borivoje . Furht | $155,888.00 | - |
Donald O Neubaum | $153,821.00 | - |
Hassan . Mahfuz | $153,761.00 | - |
Ravi S Behara | - | $25,435.00 |
Tomasz . Lenartowicz | $152,433.00 | - |
Luc T Wille | $152,353.00 | - |
Karethy A Edwards | $151,532.00 | - |
Yan . Yong | $151,500.00 | - |
Nurgun . Erdol | $151,500.00 | - |
Gary J Castrogiovanni | $151,059.00 | - |
Pradeep K Korgaonkar | $150,752.00 | - |
Last time updated: October 2018.