Assistant Graduate

Assistant Graduate is working as the Graduate Research Assistant at the Florida Atlantic University.

University Florida Atlantic University
Class Title (Code) Graduate Research Assistant (9182)

Term Amount

Employee type is Other Personal Services (OPS).

Budget Entity Position Number FTE OPS Term Amount
Educational & General 01010966 0 $3,629.00
Contracts & Grants 01005689 0 $5,250.00
Contracts & Grants 01011899 0 $2,931.00
Educational & General 01006472 0 $3,825.00
Educational & General 01001685 0 $5,134.00
Contracts & Grants 01008553 0 $7,331.00
Educational & General 01011735 0 $7,565.00
Educational & General 01001707 0 $7,490.00
Contracts & Grants 01007590 0 $3,282.00
Contracts & Grants 01007348 0 $7,446.00
Contracts & Grants 01011860 0 $2,931.00
Contracts & Grants 01009012 0 $2,931.00
Contracts & Grants 01011423 0 $4,000.00
Educational & General 01010886 0 $4,000.00
Educational & General 01012915 0 $2,000.00
Contracts & Grants 300162 0 $1,547.00
Contracts & Grants 01011305 0 $7,446.00
Contracts & Grants 01010153 0 $5,862.00
Intercollegiate Athletics 01010495 0 $222.00
Educational & General 01010640 0 $8,098.00
Contracts & Grants 01007158 0 $5,134.00
Contracts & Grants 01008911 0 $2,423.00
Educational & General 01012353 0 $700.00
Educational & General 01010784 0 $10,888.00
Contracts & Grants 01008906 0 $5,708.00
Contracts & Grants 01012831 0 $3,600.00
Educational & General 01011547 0 $11,934.00
Auxiliaries 01012922 0 $7,714.00
Educational & General 01006473 0 $3,825.00
Contracts & Grants 01010856 0 $7,446.00
Contracts & Grants 01011793 0 $3,282.00
Educational & General 01013426 0 $5,690.00
Contracts & Grants 300830 0 $6,325.00
Contracts & Grants 01001161 0 $7,438.00
Contracts & Grants 01002080 0 $3,282.00
Educational & General 01001614 0 $7,446.00
Educational & General 01002082 0 $3,282.00
Contracts & Grants 01006315 0 $8,133.00
Contracts & Grants 01011579 0 $3,282.00
Contracts & Grants 01011148 0 $7,446.00
Contracts & Grants 01008832 0 $2,506.00
Educational & General 01013154 0 $2,800.00
Educational & General 01006780 0 $3,825.00
Educational & General 01013164 0 $5,040.00
Contracts & Grants 01011171 0 $5,793.00
Auxiliaries 01011108 0 $11,613.00
Contracts & Grants 01009810 0 $5,501.00
Contracts & Grants 01013747 0 $215.00
Educational & General 01006573 0 $3,825.00
Auxiliaries 01006682 0 $6,000.00
Contracts & Grants 01009705 0 $7,000.00
Contracts & Grants 01012771 0 $7,490.00
Educational & General 01013504 0 $2,599.00
Contracts & Grants 01013475 0 $6,194.00
Contracts & Grants 01008715 0 $7,491.00
Contracts & Grants 01009925 0 $7,241.00
Contracts & Grants 01008868 0 $6,138.00
Auxiliaries 01010383 0 $6,138.00
Educational & General 01009560 0 $3,825.00
Contracts & Grants 01007873 0 $5,000.00
Intercollegiate Athletics 01010075 0 $3,956.00
Contracts & Grants 01011260 0 $6,820.00
Educational & General 01010609 0 $3,825.00
Educational & General 01007681 0 $7,491.00
Educational & General 01012380 0 $3,870.00
Auxiliaries 01011673 0 $6,138.00
Contracts & Grants 01011324 0 $6,513.00
Contracts & Grants 01012245 0 $3,000.00
Contracts & Grants 01013175 0 $750.00
Educational & General 01011127 0 $5,862.00
Educational & General 300889 0 $8,098.00
Educational & General 01012514 0 $4,845.00
Educational & General 01006574 0 $3,825.00
Contracts & Grants 01008366 0 $2,833.00
Contracts & Grants 01013026 0 $6,167.00
Contracts & Grants 01012929 0 $7,931.00
Contracts & Grants 01008708 0 $3,000.00
Educational & General 01009244 0 $3,825.00
Contracts & Grants 01013400 0 $2,069.00
Educational & General 01001172 0 $2,500.00
Educational & General 01011242 0 $3,608.00
Contracts & Grants 01011325 0 $3,745.00
Contracts & Grants 01008709 0 $11,160.00
Educational & General 300457 0 $5,000.00
Educational & General 01012905 0 $8,842.00
Educational & General 01009838 0 $2,000.00
Educational & General 01007068 0 $3,900.00
Educational & General 300169 0 $7,446.00
Contracts & Grants 01005980 0 $6,766.00
Educational & General 01006720 0 $3,825.00
Contracts & Grants 01011278 0 $3,069.00
Educational & General 01010819 0 $2,480.00
Contracts & Grants 01011284 0 $9,564.00
Educational & General 01010119 0 $2,000.00
Contracts & Grants 01008366 0 $3,167.00
Contracts & Grants 01011124 0 $6,138.00
Educational & General 01012928 0 $4,000.00
Educational & General 01011213 0 $2,931.00
Educational & General 01011808 0 $3,069.00
Educational & General 01002522 0 $7,446.00
Educational & General 300422 0 $2,580.00
Contracts & Grants 01002375 0 $7,491.00
Educational & General 01010426 0 $2,025.00
Educational & General 01007061 0 $4,068.00
Educational & General 01005272 0 $3,825.00
Contracts & Grants 01012887 0 $6,000.00
Contracts & Grants 01003087 0 $3,000.00
Contracts & Grants 01003087 0 $3,000.00
Contracts & Grants 01011945 0 $7,118.00
Contracts & Grants 01002374 0 $7,491.00
Contracts & Grants 01012918 0 $7,980.00
Auxiliaries 01012616 0 $6,207.00
Contracts & Grants 01013249 0 $1,724.00
Contracts & Grants 01011160 0 $7,440.00
Auxiliaries 01013209 0 $1,620.00
Contracts & Grants 01006669 0 $9,038.00
Educational & General 300079 0 $8,098.00
Educational & General 01012937 0 $4,933.00
Educational & General 01010830 0 $6,000.00
Auxiliaries 01008649 0 $7,520.00
Educational & General 01006460 0 $5,134.00
Contracts & Grants 01013213 0 $3,317.00
Educational & General 01009271 0 $3,825.00
Educational & General 01010992 0 $3,649.00
Educational & General 01010604 0 $7,323.00
Educational & General 01009286 0 $3,825.00
Contracts & Grants 01010010 0 $5,862.00
Educational & General 01012513 0 $4,845.00
Contracts & Grants 01012828 0 $8,133.00
Educational & General 01012023 0 $6,465.00
Contracts & Grants 700418 0 $13,536.00
Educational & General 01010995 0 $3,629.00
Contracts & Grants 01010009 0 $5,862.00
Contracts & Grants 01007476 0 $7,491.00
Contracts & Grants 01013516 0 $2,000.00
Contracts & Grants 01005037 0 $7,402.00
Contracts & Grants 01010401 0 $1,500.00
Contracts & Grants 01010982 0 $7,446.00
Contracts & Grants 01011792 0 $3,282.00
Contracts & Grants 01013071 0 $6,000.00
Educational & General 01011212 0 $4,397.00
Contracts & Grants 01010643 0 $7,000.00
Educational & General 01010835 0 $2,480.00
Educational & General 01009903 0 $3,400.00
Auxiliaries 01010071 0 $5,862.00
Contracts & Grants 01000915 0 $8,364.00
Educational & General 800029 0 $4,903.00
Contracts & Grants 01008402 0 $1,542.00
Contracts & Grants 01008616 0 $7,331.00
Educational & General 01001552 0 $7,446.00
Contracts & Grants 01002288 0 $3,282.00
Contracts & Grants 01013385 0 $2,069.00
Educational & General 01006932 0 $7,490.00
Educational & General 01011523 0 $8,133.00
Contracts & Grants 301075 0 $3,282.00
Contracts & Grants 300668 0 $7,446.00
Educational & General 01007308 0 $4,960.00
Educational & General 300473 0 $7,525.00
Contracts & Grants 300572 0 $9,000.00
Contracts & Grants 300572 0 $9,000.00
Contracts & Grants 01007936 0 $7,843.00
Contracts & Grants 01007470 0 $3,282.00
Contracts & Grants 01001932 0 $3,282.00
Educational & General 300369 0 $7,446.00
Educational & General 01001017 0 $8,133.00
Contracts & Grants 01012906 0 $2,386.00
Educational & General 01011546 0 $11,934.00
Contracts & Grants 01010214 0 $6,138.00
Educational & General 01001756 0 $5,134.00
Contracts & Grants 01009423 0 $6,000.00
Contracts & Grants 01013232 0 $6,375.00
Educational & General 01010816 0 $7,446.00
Contracts & Grants 01008570 0 $5,862.00
Contracts & Grants 01010094 0 $6,000.00
Educational & General 01003750 0 $4,903.00
Educational & General 300153 0 $7,255.00
Educational & General 01003532 0 $8,133.00
Contracts & Grants 300475 0 $6,909.00
Contracts & Grants 01010064 0 $7,255.00
Auxiliaries 01009749 0 $6,138.00
Contracts & Grants 01008386 0 $6,000.00
Contracts & Grants 01012984 0 $2,331.00
Auxiliaries 01012903 0 $1,466.00
Contracts & Grants 01011386 0 $7,255.00
Contracts & Grants 01008953 0 $6,609.00
Contracts & Grants 01001613 0 $7,255.00
Educational & General 01013023 0 $750.00
Contracts & Grants 01013279 0 $4,828.00
Contracts & Grants 01007349 0 $7,446.00
Contracts & Grants 01007754 0 $3,282.00
Contracts & Grants 01007273 0 $3,282.00
Contracts & Grants 01010843 0 $7,446.00
Educational & General 01011938 0 $3,080.00
Auxiliaries 01011420 0 $11,934.00
Educational & General 01009907 0 $3,825.00
Educational & General 01003741 0 $5,422.00
Educational & General 01009989 0 $2,069.00
Contracts & Grants 01013167 0 $6,560.00
Contracts & Grants 01007576 0 $7,491.00
Contracts & Grants 300470 0 $2,568.00
Contracts & Grants 300470 0 $2,568.00
Auxiliaries 01013097 0 $1,870.00
Educational & General 01006835 0 $2,480.00
Educational & General 01007654 0 $8,162.00
Contracts & Grants 01005547 0 $3,745.00
Educational & General 01006089 0 $3,825.00
Educational & General 01011062 0 $4,767.00
Contracts & Grants 01013560 0 $3,793.00
Contracts & Grants 01009681 0 $6,000.00
Educational & General 01005103 0 $3,825.00
Educational & General 01001825 0 $7,491.00
Contracts & Grants 01002632 0 $7,491.00
Educational & General 01010575 0 $3,825.00
Educational & General 01010305 0 $3,825.00
Educational & General 01001420 0 $2,500.00
Educational & General 01001450 0 $7,446.00
Educational & General 600320 0 $3,000.00
Contracts & Grants 01010854 0 $3,759.00
Contracts & Grants 01010854 0 $7,631.00
Educational & General 01006591 0 $8,098.00
Contracts & Grants 01007342 0 $5,862.00
Contracts & Grants 01007342 0 $5,862.00
Educational & General 01008540 0 $8,944.00
Educational & General 01010809 0 $3,825.00
Educational & General 01008254 0 $3,825.00
Contracts & Grants 01011364 0 $6,513.00
Contracts & Grants 01011186 0 $6,000.00
Educational & General 01011110 0 $5,134.00
Auxiliaries 01010672 0 $3,069.00
Contracts & Grants 01009888 0 $8,014.00
Contracts & Grants 01011554 0 $3,745.00
Contracts & Grants 01006957 0 $10,000.00
Contracts & Grants 300854 0 $7,446.00
Contracts & Grants 301107 0 $3,282.00
Contracts & Grants 01004003 0 $7,520.00
Contracts & Grants 01011310 0 $2,931.00
Contracts & Grants 01007341 0 $7,944.00
Contracts & Grants 01003964 0 $6,480.00
Educational & General 300661 0 $7,255.00
Contracts & Grants 01008910 0 $3,069.00
Educational & General 01001511 0 $8,098.00
Auxiliaries 01012500 0 $5,862.00
Auxiliaries 01007680 0 $1,535.00
Contracts & Grants 01009799 0 $5,862.00
Contracts & Grants 01013201 0 $6,945.00
Contracts & Grants 01010729 0 $7,328.00
Contracts & Grants 01013360 0 $6,530.00
Contracts & Grants 01008281 0 $6,766.00
Contracts & Grants 01010000 0 $2,128.00
Contracts & Grants 01007902 0 $3,282.00
Contracts & Grants 01007562 0 $7,446.00
Educational & General 01011606 0 $12,442.00
Contracts & Grants 01012473 0 $3,094.00
Educational & General 01010785 0 $10,888.00
Educational & General 01011203 0 $4,397.00
Educational & General 300191 0 $7,446.00
Educational & General 01010841 0 $3,722.00
Educational & General 01004153 0 $7,491.00
Educational & General 01004047 0 $4,960.00
Contracts & Grants 01012931 0 $2,724.00
Educational & General 01010818 0 $2,480.00
Contracts & Grants 300819 0 $7,446.00
Contracts & Grants 301101 0 $3,282.00
Auxiliaries 01011272 0 $11,613.00
Auxiliaries 01007679 0 $3,069.00
Educational & General 01010038 0 $3,825.00
Contracts & Grants 01011307 0 $6,000.00
Educational & General 01013332 0 $750.00
Contracts & Grants 300583 0 $7,292.00
Contracts & Grants 01007023 0 $6,000.00
Auxiliaries 01011176 0 $11,613.00
Contracts & Grants 01010947 0 $7,923.00
Contracts & Grants 01012789 0 $2,880.00

About the Florida State Universities Payroll Data

Payroll information source is the Florida State Universities.

Last time updated: October 2018.