Assistant Graduate is working as the Graduate Assistant at the Florida Atlantic University.
University | Florida Atlantic University |
Class Title (Code) | Graduate Assistant (9185) |
Employee type is Other Personal Services (OPS).
Budget Entity | Position Number | FTE | OPS Term Amount |
---|---|---|---|
Auxiliaries | 01012780 | 0 | $3,400.00 |
Educational & General | 01008168 | 0 | $3,916.00 |
Auxiliaries | 01010641 | 0 | $3,476.00 |
Educational & General | 01006723 | 0 | $4,068.00 |
Educational & General | 01010309 | 0 | $2,891.00 |
Educational & General | 01010887 | 0 | $6,473.00 |
Auxiliaries | 01009922 | 0 | $3,916.00 |
Educational & General | 01004406 | 0 | $3,895.00 |
Auxiliaries | 01010811 | 0 | $3,740.00 |
Auxiliaries | 01011227 | 0 | $4,172.00 |
Educational & General | 01011224 | 0 | $3,895.00 |
Educational & General | 01011159 | 0 | $3,400.00 |
Educational & General | 01012397 | 0 | $2,256.00 |
Auxiliaries | 01010820 | 0 | $4,324.00 |
Auxiliaries | 01006348 | 0 | $4,324.00 |
Auxiliaries | 01010667 | 0 | $3,740.00 |
Auxiliaries | 01006642 | 0 | $4,700.00 |
Educational & General | 01013044 | 0 | $1,582.00 |
Contracts & Grants | 01009308 | 0 | $4,136.00 |
Auxiliaries | 800197 | 0 | $5,444.00 |
Educational & General | 800110 | 0 | $5,340.00 |
Auxiliaries | 01009982 | 0 | $5,640.00 |
Educational & General | 01010665 | 0 | $3,520.00 |
Auxiliaries | 01006380 | 0 | $4,324.00 |
Contracts & Grants | 01005516 | 0 | $5,264.00 |
Auxiliaries | 500237 | 0 | $3,916.00 |
Auxiliaries | 01006580 | 0 | $3,740.00 |
Auxiliaries | 01013132 | 0 | $3,960.00 |
Auxiliaries | 01010646 | 0 | $3,740.00 |
Educational & General | 01011671 | 0 | $1,753.00 |
Auxiliaries | 01012994 | 0 | $3,476.00 |
Auxiliaries | 01006185 | 0 | $3,916.00 |
Educational & General | 01012876 | 0 | $3,212.00 |
Educational & General | 01011811 | 0 | $1,809.00 |
Auxiliaries | 01008040 | 0 | $4,172.00 |
Educational & General | 01013045 | 0 | $1,584.00 |
Intercollegiate Athletics | 01011720 | 0 | $846.00 |
Auxiliaries | 01008455 | 0 | $3,916.00 |
Student Activities | 01013240 | 0 | $3,300.00 |
Auxiliaries | 01013133 | 0 | $3,872.00 |
Educational & General | 01003513 | 0 | $3,400.00 |
Educational & General | 01012973 | 0 | $3,360.00 |
Auxiliaries | 300686 | 0 | $4,324.00 |
Educational & General | 01011072 | 0 | $3,400.00 |
Auxiliaries | 01006862 | 0 | $4,324.00 |
Educational & General | 01012141 | 0 | $3,382.00 |
Auxiliaries | 300923 | 0 | $4,700.00 |
Educational & General | 01001027 | 0 | $4,272.00 |
Auxiliaries | 01006585 | 0 | $3,872.00 |
Student Activities | 01013113 | 0 | $4,680.00 |
Educational & General | 01009554 | 0 | $5,191.00 |
Educational & General | 01011526 | 0 | $3,872.00 |
Auxiliaries | 01006428 | 0 | $4,324.00 |
Contracts & Grants | 01013621 | 0 | $2,400.00 |
Auxiliaries | 01011782 | 0 | $4,512.00 |
Auxiliaries | 01006318 | 0 | $4,700.00 |
Educational & General | 01013597 | 0 | $3,336.00 |
Auxiliaries | 01006404 | 0 | $4,324.00 |
Auxiliaries | 01008242 | 0 | $3,560.00 |
Educational & General | 01006686 | 0 | $4,068.00 |
Auxiliaries | 01006714 | 0 | $3,740.00 |
Auxiliaries | 01012865 | 0 | $4,928.00 |
Auxiliaries | 01013129 | 0 | $1,354.00 |
Auxiliaries | 01008664 | 0 | $4,080.00 |
Auxiliaries | 01012871 | 0 | $3,160.00 |
Educational & General | 01013495 | 0 | $750.00 |
Auxiliaries | 01008984 | 0 | $3,400.00 |
Educational & General | 01006366 | 0 | $3,740.00 |
Educational & General | 01008023 | 0 | $2,256.00 |
Educational & General | 01008023 | 0 | $2,256.00 |
Auxiliaries | 01013018 | 0 | $3,476.00 |
Auxiliaries | 01006272 | 0 | $4,824.00 |
Auxiliaries | 01006651 | 0 | $4,700.00 |
Auxiliaries | 01009390 | 0 | $3,916.00 |
Payroll information source is the Florida State Universities.
Last time updated: October 2018.