Susan E Laramore is working as the Associate Scholar/scientist/engineer at the Florida Atlantic University.
University | Florida Atlantic University |
Class Title (Code) | Associate Scholar/scientist/engineer (9161) |
Susan E Laramore employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 980501 | 0.2 | $18,180.00 |
Educational & General | 980501 | 0.06 | $5,454.00 |
Contracts & Grants | 980501 | 0.08 | $7,272.00 |
Contracts & Grants | 980501 | 0.04 | $3,636.00 |
Contracts & Grants | 980501 | 0.02 | $1,818.00 |
Contracts & Grants | 980501 | 0.15 | $13,635.00 |
Educational & General | 980501 | 0.2 | $18,180.00 |
Educational & General | 980501 | 0.25 | $22,725.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.