Laurent M Cherubin is working as the Associate Scholar/scientist/engineer at the Florida Atlantic University.
University | Florida Atlantic University |
Class Title (Code) | Associate Scholar/scientist/engineer (9161) |
Laurent M Cherubin employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Educational & General | 980009 | 0.16 | $14,816.00 |
Contracts & Grants | 980009 | 0.2 | $18,566.00 |
Educational & General | 980009 | 0.3 | $27,849.00 |
Contracts & Grants | 980009 | 0.13 | $11,761.00 |
Contracts & Grants | 980009 | 0.05 | $4,641.00 |
Contracts & Grants | 980009 | 0.06 | $5,913.00 |
Contracts & Grants | 980009 | 0.1 | $9,283.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.