Fraser R Dalgleish is working as the Associate Scholar/scientist/engineer at the Florida Atlantic University.
University | Florida Atlantic University |
Class Title (Code) | Associate Scholar/scientist/engineer (9161) |
Fraser R Dalgleish employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 980492 | 0.2 | $23,075.00 |
Contracts & Grants | 980492 | 0.17 | $19,303.00 |
Contracts & Grants | 980492 | 0.17 | $19,192.00 |
Educational & General | 980492 | 0.16 | $18,586.00 |
Contracts & Grants | 980492 | 0.17 | $19,192.00 |
Educational & General | 980492 | 0.14 | $16,026.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.