The average annual Florida Agricultural and Mechanical University Research Associate salary is $47,097.45. Average Other Personal Services (OPS) Term Amount is -. This estimate is based upon 31 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
31 | $47,097.45 | - |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Robert T Goodwin | $86,299.00 | - |
Patrick H Ding | $81,238.00 | - |
Elizabeth V Dawson | $75,899.00 | - |
Wang . Zhang | $70,440.00 | - |
Heping . Deng | $62,226.00 | - |
Angela . Mckenzie-jakes | $54,838.00 | - |
Tracy A Womble | $54,663.00 | - |
Carmen . Lyttle-nguessan | $54,500.00 | - |
Ramesh B Badisa | $51,757.00 | - |
Sang B Park | $51,000.00 | - |
Gilbert L Queeley | $50,737.00 | - |
Zhongbo . Ren | $50,125.00 | - |
Srinivasa rao . Pinnamaneni | $48,024.00 | - |
Lucy W Ngatia | $46,277.00 | - |
Suresh K Eyunni | $43,724.00 | - |
Allen F Humphries | $43,665.00 | - |
Judong . Kim | $42,000.00 | - |
Barbara A Bricker | $40,800.00 | - |
Samantha L Thompson | $40,000.00 | - |
Uma maheshwar . Gonela | $40,000.00 | - |
Madhavi . Gangapuram | $39,851.00 | - |
Elizabeth . Ntantie | $39,780.00 | - |
Equar . Taka | $39,585.00 | - |
Edward A Pajarillo | $38,700.00 | - |
Xue Y Zhu | $38,292.00 | - |
Samia S Messeha | $38,148.00 | - |
Arindam . Mondal | $38,000.00 | - |
Yonghao . Jin | $37,400.00 | - |
David M Bauer | $36,908.00 | - |
Amita . Jain | $14,181.00 | - |
Glynnis C Bugna | $10,964.00 | - |
Last time updated: October 2018.