The average Dept Of Economic Opportunity Senior Info Tech Business Consultant-ses salary is $77,286.93. Average Other Personal Services (OPS) Hourly Rate is -. This estimate is based upon 11 employees salary information.
Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|
11 | $77,286.93 | - |
Name | Salary | OPS Hourly Rate |
---|---|---|
Allen A Northrup N | $85,000.08 | - |
Brian M Cummons | $83,499.96 | - |
David E Candelaria | $83,000.04 | - |
Quinton M Lightfoot | $80,000.04 | - |
Daniel Reece Johnson | $78,963.36 | - |
Sushma Kavarthapu | $78,000.00 | - |
Rebecca Leckinger | $78,000.00 | - |
Jacquelyn E Mcgill | $74,746.32 | - |
Chieko Noguchi | $72,991.32 | - |
Joseph Everett Gaines ii | $69,955.08 | - |
William L Flournoy jr | $66,000.00 | - |
Last time updated: October 2018.