The average Dept Of Economic Opportunity Employment Security Representative I salary is $31,713.12. Average Other Personal Services (OPS) Hourly Rate is -. This estimate is based upon 100 employees salary information.
Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|
100 | $31,713.12 | - |
Name | Salary | OPS Hourly Rate |
---|---|---|
Cedric S Reese jr | $28,398.36 | - |
Chrishona Monique Austin | $27,999.96 | - |
Shantel Dominique Pierre-louis | $27,940.56 | - |
Michele Iris Rosario | $27,940.56 | - |
Helen Gerthea Murphy | $27,940.56 | - |
Elliott Thomas Smith | $27,940.56 | - |
Laura Jean Womer | $27,940.56 | - |
Daniel P Velazquez-rivera | $27,940.56 | - |
Susy Anne Espada | $27,940.56 | - |
Joana G Baravilala | $27,940.56 | - |
Savitree Deonarine | $27,940.56 | - |
Andre Dennard Dixon | $27,940.56 | - |
Adam J Arthur | $27,940.56 | - |
Alicia Cruz | $27,940.56 | - |
Cesar Augusto Posada | $27,940.56 | - |
Marisel Ciceraro | $27,940.56 | - |
Kenisha Lasha Enzor | $27,940.56 | - |
Oritsegbubemi Edawa isaac Ndze-williams | $27,940.56 | - |
Angie Marie Prosper | $27,940.56 | - |
Suzelle Frances Teague | $27,940.56 | - |
Courtney Jnai Black | $27,940.56 | - |
Vanessa Franco | $27,940.56 | - |
Cindy Nacole Hiser | $27,940.56 | - |
Crystal Angel Gomez | $27,920.04 | - |
Robert Frometa | $14,670.24 | - |
Last time updated: October 2018.