The average Dept Of Economic Opportunity Application Systems Programmer Iii salary is $67,481.94. Average Other Personal Services (OPS) Hourly Rate is -. This estimate is based upon 14 employees salary information.
Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|
14 | $67,481.94 | - |
Name | Salary | OPS Hourly Rate |
---|---|---|
Stanley P. Nandati | $81,409.92 | - |
Yousri A Ahmad | $73,122.00 | - |
Nageswara R. Tirumalasetty | $69,999.96 | - |
Chia-kwang Lin | $69,000.00 | - |
Diane L. Minott | $68,949.96 | - |
Chaowalit Tabtimtong | $66,999.96 | - |
Zhonghua Zhao | $66,999.96 | - |
William Chad Henry | $66,237.36 | - |
Matthew Edward Pendleton | $66,000.00 | - |
Badrinarayan S Gopalachar | $66,000.00 | - |
Brunda S Reddy | $65,000.04 | - |
Meera U. Goli | $63,999.96 | - |
Thomas S Allen | $63,027.96 | - |
Roger Thomas Herzfeldt | $58,000.08 | - |
Last time updated: October 2018.