The average Department Of Health Biological Scientist Iv salary is $48,632.44. Average Other Personal Services (OPS) Hourly Rate is -. This estimate is based upon 31 employees salary information.
Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|
31 | $48,632.44 | - |
Name | Salary | OPS Hourly Rate |
---|---|---|
Patrick Hickey | $62,999.82 | - |
David L Atrubin | $57,152.68 | - |
Juan A Suarez | $57,085.60 | - |
Devin Mignon Myers | $52,999.96 | - |
Andrea M Morrison | $52,700.18 | - |
Meredith G Hennon | $52,243.62 | - |
Erika Flagg Cathey | $51,699.96 | - |
Christine Syfrett N | $50,700.00 | - |
Shana M Geary | $50,033.36 | - |
Joseph Lowry | $50,000.08 | - |
Hugo L Leon | $49,422.36 | - |
Ana Teresa Zegarra | $49,000.12 | - |
Megan Randi Gumke | $48,845.16 | - |
Andrea C Leapley | $48,500.14 | - |
Angela Nicole Giaquinto N | $48,185.02 | - |
Lakisha Thomas | $47,732.62 | - |
Nicole Kikuchi | $47,499.92 | - |
Pedro A Noya chaveco | $46,881.38 | - |
Danielle Fernandez | $46,682.74 | - |
Isabel Griffin | $46,682.74 | - |
Junwei Jiang | $45,999.98 | - |
Emily Barbara Cason | $45,506.76 | - |
Gina M D'ambrosio | $45,500.00 | - |
Barbara Altidort N | $45,000.02 | - |
Sonya Danae Du bernard | $44,507.32 | - |
Khaleeq J Davidson | $44,507.32 | - |
Alan J Mai | $44,507.32 | - |
Sudha Rajagopalan | $44,507.32 | - |
Maria Paola Botero galeano | $43,507.36 | - |
Adam Gregory Lipford | $43,507.36 | - |
Alyssa M Falise | $43,507.36 | - |
Last time updated: October 2018.