The average Department Of Education Records Technician salary is $26,235.62. Average Other Personal Services (OPS) Hourly Rate is -. This estimate is based upon 14 employees salary information.
Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|
14 | $26,235.62 | - |
Name | Salary | OPS Hourly Rate |
---|---|---|
Patricia A Mclaurin | $29,017.80 | - |
Jun-gin Yang | $28,904.04 | - |
Deborah Monroe | $27,089.28 | - |
Angela J Chandler | $26,946.72 | - |
Kimberly T Garcia | $26,946.72 | - |
Briana N Byrd | $26,526.72 | - |
Michael P Fitzpatrick | $26,283.12 | - |
Waltraud Wiggins | $26,283.12 | - |
Angela Lewis | $26,283.12 | - |
James T Beaman jr | $26,283.00 | - |
Ebony S Houston | $24,884.04 | - |
Jenicka Y Smith | $24,884.04 | - |
Gem Weaver N | $23,484.00 | - |
Silesia Green | $23,482.92 | - |
Last time updated: October 2018.