The average Department Of Education General Services Specialist salary is $39,047.58. Average Other Personal Services (OPS) Hourly Rate is -. This estimate is based upon 6 employees salary information.
Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|
6 | $39,047.58 | - |
Name | Salary | OPS Hourly Rate |
---|---|---|
Alejandro Garcia | $44,275.32 | - |
Bernard V Kaiserian | $41,483.52 | - |
Anthony R Arduengo | $39,096.84 | - |
Brian K Ashworth | $37,626.60 | - |
Janet M Chernoff | $37,301.76 | - |
Jaime Payne N | $34,501.44 | - |
Last time updated: October 2018.