The average Agriculture And Consumer Svcs Investigation Specialist Ii salary is $36,374.16. Average Other Personal Services (OPS) Hourly Rate is -. This estimate is based upon 27 employees salary information.
Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|
27 | $36,374.16 | - |
Name | Salary | OPS Hourly Rate |
---|---|---|
Don M Williams | $42,970.98 | - |
Larson D Phipps | $42,014.96 | - |
Corey D Fedrick | $39,515.06 | - |
John P Owens | $38,979.98 | - |
Robert W Henderson | $38,012.78 | - |
Robert J Baird | $38,012.78 | - |
Naomi Wilson | $37,600.68 | - |
Edward M Mccullough | $37,201.84 | - |
Martin D Bowers | $36,745.02 | - |
Bradford Scott Robson | $35,817.60 | - |
William T Moore | $35,817.60 | - |
Antony Nestor Garcia | $35,731.80 | - |
Ronald J Salvaggio | $35,731.80 | - |
William H Mcsparren | $35,497.02 | - |
Gary S Vankleeck | $35,497.02 | - |
Cleveland Ray Russell | $35,497.02 | - |
James K Moffitt | $35,497.02 | - |
Owen E Norman jr | $35,497.02 | - |
Mark T Martin | $35,497.02 | - |
Matthew John Leary | $35,344.92 | - |
Martin M Sudut | $35,344.92 | - |
Juan C Hernandez | $35,344.92 | - |
James P Derose | $35,344.92 | - |
James E Donovan | $34,096.92 | - |
Nelson Gonzalez | $34,096.92 | - |
Steven J Dickey | $32,696.82 | - |
John J Pohl | $32,696.82 | - |
Last time updated: October 2018.