The average Agriculture And Consumer Svcs Biological Scientist Iv - Ses salary is $49,485.64. Average Other Personal Services (OPS) Hourly Rate is -. This estimate is based upon 24 employees salary information.
Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|
24 | $49,485.64 | - |
Name | Salary | OPS Hourly Rate |
---|---|---|
Renato N Inserra | $56,128.02 | - |
Gary J Steck | $56,127.24 | - |
Lijuan Zhou | $55,599.96 | - |
Susan E Halbert | $53,669.20 | - |
Janete A Brito | $53,539.72 | - |
Robin J Stuart | $52,033.28 | - |
David A Davison | $51,999.22 | - |
Christopher R Kerr | $51,415.26 | - |
Patti J Anderson | $49,966.80 | - |
Kishore Dey | $48,858.16 | - |
Antonio William Francis | $48,858.16 | - |
Elijah J Talamas | $48,858.16 | - |
Muhammad Z Ahmed | $48,858.16 | - |
Samuel John Bolton | $48,858.16 | - |
James K Coleman | $47,858.20 | - |
Hector Raul Urbina yanez | $47,858.20 | - |
Matthew R Moore N | $47,858.20 | - |
Prithvi Karki | $47,799.96 | - |
David A Simon | $47,799.18 | - |
Mrittunjai Srivastava | $46,682.74 | - |
Meril Mathew | $44,507.32 | - |
Katrina Leah Dickens | $44,507.32 | - |
Jodi L Hansen | $44,507.32 | - |
Kailyn Feltman Garcia N | $43,507.36 | - |
Last time updated: October 2018.