Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of Corrections | 2 | $47,190.65 | - |
Department Of Education | 1 | $47,381.16 | - |
Department Of Health | 1 | $62,002.20 | - |
Dept Environmental Protection | 1 | $47,381.16 | - |
Fl School For The Deaf & Blind | 1 | $104,980.98 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Huiyuan Zhang | Department Of Health | $62,002.20 | - |
Michael A Johnson | Fl School For The Deaf & Blind | $51,331.02 | - |
Megan M. Penik | Department Of Education | $47,381.16 | - |
Samuel B Alwine | Dept Environmental Protection | $47,381.16 | - |
Joshua Blake Smith | Department Of Corrections | $47,381.10 | - |
Richard E Rich jr | Department Of Corrections | $47,000.20 | - |
Last time updated: October 2018.