Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agriculture And Consumer Svcs | 5 | $69,726.54 | - |
Business & Professional Reg | 1 | $81,099.98 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
William M Watson iii | Business & Professional Reg | $81,099.98 | - |
Gregory S Christy | Agriculture And Consumer Svcs | $74,001.20 | - |
Diane L Kitchen | Agriculture And Consumer Svcs | $72,347.34 | - |
Pamela A Hunter | Agriculture And Consumer Svcs | $70,284.24 | - |
Nelly Amador jehn | Agriculture And Consumer Svcs | $65,999.96 | - |
Daniel P Wolf | Agriculture And Consumer Svcs | $65,999.96 | - |
Last time updated: October 2018.