Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Dept Of Management Services | 4 | $79,628.70 | - |
Public Service Commission | 2 | $64,500.11 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Mohammad Amirzadehasl | Dept Of Management Services | $85,886.06 | - |
Abdul Majid | Dept Of Management Services | $81,006.12 | - |
Amir M Qureshi | Dept Of Management Services | $80,622.62 | - |
Steven T Welsh | Dept Of Management Services | $71,000.02 | - |
Antonio B Velazquez | Public Service Commission | $66,500.16 | - |
Karl A Chen | Public Service Commission | $62,500.08 | - |
Last time updated: October 2018.