Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of Health | 2 | $30,897.62 | - |
Dept Of Financial Services | 1 | $29,427.24 | - |
Highway Safety & Motor Vehicle | 1 | $34,650.00 | - |
Public Service Commission | 1 | $38,246.76 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Brenda J Stallcup | Public Service Commission | $38,246.76 | - |
Jasmine Dominic Grant | Highway Safety & Motor Vehicle | $34,650.00 | - |
Witson Faustin | Department Of Health | $30,897.62 | - |
Lyda D Villamarin | Department Of Health | $30,897.62 | - |
Xia Xu | Dept Of Financial Services | $29,427.24 | - |
Last time updated: October 2018.