Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of Education | 9 | $51,103.45 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Danielle Delgado N | Department Of Education | $63,032.88 | - |
Jessica D Erkkila | Department Of Education | $53,304.72 | - |
Jorge L Gomez-miranda | Department Of Education | $53,272.80 | - |
Tinisha Ladson | Department Of Education | $50,422.56 | - |
Jeffrey H Siegel | Department Of Education | $50,329.32 | - |
Valeria De araujo Reina | Department Of Education | $50,125.44 | - |
Allison R Direnzo | Department Of Education | $48,551.52 | - |
Amber L Young | Department Of Education | $46,451.04 | - |
Erica W Burton-williams | Department Of Education | $44,440.80 | - |
Last time updated: October 2018.