Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Fl Dept Of Law Enforcement | 7 | $46,157.58 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Keith David Wilson | Fl Dept Of Law Enforcement | $53,605.24 | - |
Jonathan L Stephens | Fl Dept Of Law Enforcement | $46,815.34 | - |
Vincent Gabriel Deanni N | Fl Dept Of Law Enforcement | $44,728.58 | - |
Joel Alexander Palmer N | Fl Dept Of Law Enforcement | $44,488.60 | - |
Chad Thomas Oliver N | Fl Dept Of Law Enforcement | $44,488.60 | - |
Kendall Brooke Bores N | Fl Dept Of Law Enforcement | $44,488.34 | - |
Jared Stillman Mynard N | Fl Dept Of Law Enforcement | $44,488.34 | - |
Last time updated: October 2018.