Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of Revenue | 6 | $50,784.76 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Richard C Lawhon | Department Of Revenue | $51,835.20 | - |
Robert B Lawhon | Department Of Revenue | $51,830.52 | - |
Ginger Wilson | Department Of Revenue | $51,830.52 | - |
Terrell W Milligan | Department Of Revenue | $50,862.36 | - |
Marc Mcnabb | Department Of Revenue | $50,349.96 | - |
Jerry L Strauss | Department Of Revenue | $48,000.00 | - |
Last time updated: October 2018.